# Previous disagreeing ID erroneously overturned

**URL:** <https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183>\
**Category:** Bug Reports\
**Created:** [November 19, 2020, 10:50pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183 "2020-11-19T22:50:16Z")\
**Posts on this page:** 20\
**Page:** 1

<div class="post-metadata">

**Author:** ![thebeachcomber](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/thebeachcomber/32/12748_2.png) [@thebeachcomber](https://forum.inaturalist.org/u/thebeachcomber)\
**Post date:** [November 19, 2020, 10:50pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/1 "2020-11-19T22:50:16Z")

</div>

Website, Chrome.

Something strange has happened with Sarcophaga carnaria. A few months ago I went through all the Australian ones and took them back to genus or family with explicit disagreements.

I happened to correct another one today and looked at the map; heaps had popped up again for not only Australia, but globally. Turns out all of the disagreements have somehow been reverted. Check this one out for example:  
[https://www.inaturalist.org/observations/43017479](https://www.inaturalist.org/observations/43017479)

7 months ago I explicitly disagreed with S. carnaria and brought it back to family, but now it says my ID of Sarcophagidae is disagreeing with Sarcophagidae (???), and disagreement has been overriden.

I know there was a recent change with this group (creating a complex taxon?); perhaps the issue is related to [https://forum.inaturalist.org/t/adding-id-of-taxon-results-in-comment-stating-ider-disagrees-with-that-taxon/18101](https://forum.inaturalist.org/t/adding-id-of-taxon-results-in-comment-stating-ider-disagrees-with-that-taxon/18101) and [https://forum.inaturalist.org/t/unintended-consequence-of-taxon-change/9725](https://forum.inaturalist.org/t/unintended-consequence-of-taxon-change/9725)

There are now hundreds of S. carnaria records that, having already been fixed, need to be changed again

---

<div class="post-metadata">

**Author:** ![thebeachcomber](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/thebeachcomber/32/12748_2.png) [@thebeachcomber](https://forum.inaturalist.org/u/thebeachcomber)\
**Post date:** [November 19, 2020, 10:51pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/2 "2020-11-19T22:51:47Z")

</div>

@jonathan142 @treegrow @edanko

---

<div class="post-metadata">

**Author:** ![jonathan142](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/jonathan142/32/2731_2.png) [@jonathan142](https://forum.inaturalist.org/u/jonathan142)\
**Post date:** [November 19, 2020, 11:35pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/4 "2020-11-19T23:35:56Z")

</div>

I’ve been seeing this as well as of the past week or so. They’re also not responding to the usual DQA trick (where checking and unchecking something causes the IDs to sort of re-synch - usually used for very old records before disagreeing IDs were a thing). I recall several minor ID synch issue with the taxon over the past few years, but they seemed to be just delays at the time.

---

<div class="post-metadata">

**Author:** ![mpintar](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/mpintar/32/1664_2.png) [@mpintar](https://forum.inaturalist.org/u/mpintar)\
**Post date:** [November 20, 2020, 12:14am UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/5 "2020-11-20T00:14:34Z")

</div>

Were there any recent taxonomic changes? This happened with many of my ids that disagreed with Aquarius remigis after I moved it from genus Aquarius into Complex Aquarius remigis

---

<div class="post-metadata">

**Author:** ![jonathan142](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/jonathan142/32/2731_2.png) [@jonathan142](https://forum.inaturalist.org/u/jonathan142)\
**Post date:** [November 20, 2020, 1:11am UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/6 "2020-11-20T01:11:44Z")

</div>

That sounds like the exact situation. A complex was added not terribly long ago.

---

<div class="post-metadata">

**Author:** ![thomaseverest](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/thomaseverest/32/63220_2.png) [@thomaseverest](https://forum.inaturalist.org/u/thomaseverest)\
**Post date:** [November 20, 2020, 4:09am UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/7 "2020-11-20T04:09:43Z")

</div>

When I’ve seen weird things like this happening because of taxon changes, deactivating and reactivating the taxa can fix things. Sometimes you have to deactivate the parent too which can be a pain depending on how many children it has and sometimes you have to do it more than once. But that’s fixed issues I’ve had before when creating complexes. Not sure if that’s super helpful or not but maybe helpful information to have out there.

---

<div class="post-metadata">

**Author:** ![tiwane](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/tiwane/32/54612_2.png) [@tiwane](https://forum.inaturalist.org/u/tiwane)\
**Post date:** [November 20, 2020, 10:23pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/8 "2020-11-20T22:23:32Z")

</div>

@mpintar do you have URLs of any examples?

---

<div class="post-metadata">

**Author:** ![mpintar](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/mpintar/32/1664_2.png) [@mpintar](https://forum.inaturalist.org/u/mpintar)\
**Post date:** [November 20, 2020, 10:34pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/9 "2020-11-20T22:34:09Z")

</div>

I would’ve had a lot if I hadn’t just gone back and corrected them all (probably). I’ve recently gone through Gerridae from all states except CA, but there shouldn’t be any disagreements there. Maybe if I look through some Mexican records

---

<div class="post-metadata">

**Author:** ![mpintar](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/mpintar/32/1664_2.png) [@mpintar](https://forum.inaturalist.org/u/mpintar)\
**Post date:** [November 20, 2020, 10:40pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/10 "2020-11-20T22:40:35Z")

</div>

Here are some:  
[https://www.inaturalist.org/observations/8118504](https://www.inaturalist.org/observations/8118504)  
[https://www.inaturalist.org/observations/7947405](https://www.inaturalist.org/observations/7947405)  
[https://www.inaturalist.org/observations/6185906](https://www.inaturalist.org/observations/6185906)  
[https://www.inaturalist.org/observations/5930544](https://www.inaturalist.org/observations/5930544)

There are probably more in Canada too.

Edit: removed the one that was an opt-out

---

<div class="post-metadata">

**Author:** ![tiwane](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/tiwane/32/54612_2.png) [@tiwane](https://forum.inaturalist.org/u/tiwane)\
**Post date:** [November 20, 2020, 10:42pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/11 "2020-11-20T22:42:43Z")

</div>

Those are fine, thanks!

---

<div class="post-metadata">

**Author:** ![carnifex](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/carnifex/32/62_2.png) [@carnifex](https://forum.inaturalist.org/u/carnifex)\
**Post date:** [January 1, 2021, 2:20pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/12 "2021-01-01T14:20:46Z")

</div>

**Platform** : Website

**URLs (aka web addresses) of any relevant observations or pages**:  
[https://www.inaturalist.org/observations/49141630](https://www.inaturalist.org/observations/49141630)

**Screenshots of what you are seeing** :

 ![grafik](https://us1.discourse-cdn.com/flex016/uploads/inaturalist/original/2X/5/5e3e6dd7d7f06f7437d1ae4368719c0a3b960317.jpeg)

**Description of problem** :  
User uploaded observation, adding a species name  
-\> another user entered a genus name to disagree with the ID, however,  
-\> the statement says the user `disagrees this is family...`, although no taxon on family level has been entered  
-\> community ID is genus level (correct), but the ID of the observation is still on species level (user did not opt-out of community ID)

I did not interact with this observation to keep the status quo.

---

<div class="post-metadata">

**Author:** ![carnifex](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/carnifex/32/62_2.png) [@carnifex](https://forum.inaturalist.org/u/carnifex)\
**Post date:** [January 1, 2021, 3:14pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/13 "2021-01-01T15:14:20Z")

</div>

just found two other examples:  
[https://www.inaturalist.org/observations/2604757](https://www.inaturalist.org/observations/2604757)  
[https://www.inaturalist.org/observations/3979165](https://www.inaturalist.org/observations/3979165)

In the latter example, even the community taxon is at species level.  
The disagreements are on subfamily level, and in this peculiar case, two times users disagree on family level, and one time (correctly) on species level:

 ![grafik](https://us1.discourse-cdn.com/flex016/uploads/inaturalist/original/2X/1/1f5145f7f171cc67216b098e4e9820a89cf9b545.jpeg)

---

<div class="post-metadata">

**Author:** ![kharkovbut](https://avatars.discourse-cdn.com/v4/letter/k/eada6e/32.png) [@kharkovbut](https://forum.inaturalist.org/u/kharkovbut)\
**Post date:** [February 27, 2024, 6:22pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/16 "2024-02-27T18:22:22Z")

</div>

The situation is still the same. Disagreeing IDs (to higher taxa) are no longer disagreeing after taxonomic splits. It is rather frustrating, since quite a lot of incorrect IDs are reinstated because of that, and it is really hard to locate them again among observations already marked as reviewed. Can it be fixed somehow? Is it possible to locate observations of particular taxa where this happened without browsing through all of them? Thanks.

---

<div class="post-metadata">

**Author:** ![pisum](https://avatars.discourse-cdn.com/v4/letter/p/91b2a8/32.png) [@pisum](https://forum.inaturalist.org/u/pisum)\
**Post date:** [February 27, 2024, 6:33pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/17 "2024-02-27T18:33:40Z")

</div>

> [@kharkovbut](#):
>
> Is it possible to locate observations of particular taxa where this happened without browsing through all of them?

examples, please, or at least what was the old taxon and new taxon?

---

<div class="post-metadata">

**Author:** ![thomaseverest](https://sea2.discourse-cdn.com/flex016/user_avatar/forum.inaturalist.org/thomaseverest/32/63220_2.png) [@thomaseverest](https://forum.inaturalist.org/u/thomaseverest)\
**Post date:** [February 27, 2024, 7:18pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/18 "2024-02-27T19:18:54Z")

</div>

That is a separate issue and not a bug. Before a split is committed, curators can see which observations will have IDs bumped up with the Analyze ID tool. But that only helps beforehand. Perhaps another reason this would be helpful:  
[https://forum.inaturalist.org/t/notify-users-of-drafted-taxon-changes/38765](https://forum.inaturalist.org/t/notify-users-of-drafted-taxon-changes/38765)

---

<div class="post-metadata">

**Author:** ![kharkovbut](https://avatars.discourse-cdn.com/v4/letter/k/eada6e/32.png) [@kharkovbut](https://forum.inaturalist.org/u/kharkovbut)\
**Post date:** [February 27, 2024, 8:58pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/19 "2024-02-27T20:58:42Z")

</div>

I think this split was a cause: [https://www.inaturalist.org/taxon\_changes/124216](https://www.inaturalist.org/taxon_changes/124216) I have corrected a few IDs of _B. selene_, making them disagreeing again, but it is hard to locate particular observations now. I am IDing a lot.

Another suspected cause was the creation of this complex: [https://www.inaturalist.org/taxa/1096580-Pyrgus-malvae](https://www.inaturalist.org/taxa/1096580-Pyrgus-malvae) I have noticed this quite a long ago and also corrected some IDs since then.

Possibly (and even probably) some left unnoticed in both cases. I have no idea how to locate them without going through the whole bunch of observations.

---

<div class="post-metadata">

**Author:** ![kharkovbut](https://avatars.discourse-cdn.com/v4/letter/k/eada6e/32.png) [@kharkovbut](https://forum.inaturalist.org/u/kharkovbut)\
**Post date:** [February 27, 2024, 9:01pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/20 "2024-02-27T21:01:34Z")

</div>

I did not think it is a bug. Probably such a behavior is intended, but my question is “Why?” For me, that is nothing except harm and time spent for nothing (placed IDs are not counted properly any longer).

---

<div class="post-metadata">

**Author:** ![pisum](https://avatars.discourse-cdn.com/v4/letter/p/91b2a8/32.png) [@pisum](https://forum.inaturalist.org/u/pisum)\
**Post date:** [February 27, 2024, 10:29pm UTC](https://forum.inaturalist.org/t/previous-disagreeing-id-erroneously-overturned/18183/21 "2024-02-27T22:29:38Z")

</div>

> [@kharkovbut](#):
>
> I have corrected a few IDs of _B. selene_, making them disagreeing again, but it is hard to locate particular observations now

below are observations which:

1. were created prior to the taxon change commit, AND
2. have taxon in Boloria (genus or lower), AND
3. have an identification of B. selene, AND
4. have a higher-than-species identification that was ancestor to the observation taxon at the time of ID

you can look through these to see they need additional disagreeing IDs:

| id | quality\_grade | user\_login | taxon\_id | taxon\_name | taxon\_rank | time\_observed\_at | created\_at | prefers\_community\_taxon | identifications | days\_to\_first\_id\_by\_others | identifications\_vs\_obs\_same | ident\_taxa\_vs\_obs\_ancestor | ident\_taxa\_vs\_obs\_descendant | ident\_taxa\_vs\_obs\_different | ident\_disagreement\_vs\_obs | dqa\_single\_subject\_score | can\_be\_improved\_score | std\_place\_country | std\_place\_continent |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [152144143](https://www.inaturalist.org/observations/152144143) | needs\_id | rob\_m | 58573 | Boloria | genus | 2021-11-11T10:03:19-04:00 | 2023-03-24T12:54:36-03:00 | | rob\_m: Boloria selene (54068), alex\_cicindela\_guy: Boloria (58573) | 18 | 1 | 0 | 1 | 0 | same | | | Canada | North America |
| [147827965](https://www.inaturalist.org/observations/147827965) | needs\_id | nielspouldreyer | 58573 | Boloria | genus | 2022-07-15T17:53:00+02:00 | 2023-02-01T14:58:28+01:00 | | nielspouldreyer: Boloria selene (54068), kharkovbut: Boloria (58573), fyodorp: Boloria (58573), pg18: Boloria (1456705) | 0 | 2 | 0 | 2 | 0 | same | | 1 | Switzerland | Europe |
| [147198582](https://www.inaturalist.org/observations/147198582) | needs\_id | skamay | 54068 | Boloria selene | species | 2010-06-06T12:56:00+06:00 | 2023-01-23T20:47:47+05:00 | | marat55: Boloria selene (54068), svg52: Boloria selene (54068), skamay: Boloria selene (54068), kharkovbut: Boloria (58573) | 0 | 3 | 1 | 0 | 0 | ancestor | | 1 | Russia | Europe |
| [144222193](https://www.inaturalist.org/observations/144222193) | research | richard\_bulva | 54068 | Boloria selene | species | 2022-06-11T13:03:00+02:00 | 2022-12-12T11:57:31+01:00 | | richard\_bulva: Boloria selene (54068), sphenodon: Boloria (58573), gerdkuna: Boloria selene (54068), petr286: Boloria selene (54068) | 3 | 3 | 1 | 0 | 0 | | | 0 | Czechia | Europe |
| [132828690](https://www.inaturalist.org/observations/132828690) | needs\_id | jiriszekeres | 334979 | Clossiana | subgenus | 2022-08-29T17:24:35+02:00 | 2022-08-29T17:44:09+02:00 | | jiriszekeres: Boloria selene (54068), martinpaingr: Boloria (58573), kharkovbut: Boloria dia (357982), vaclavko2: Boloria dia (357982) | 5 | 0 | 1 | 2 | 0 | | | | Czechia | Europe |
| [129637555](https://www.inaturalist.org/observations/129637555) | research | mettevind | 54068 | Boloria selene | species | | 2022-08-06T07:28:26+02:00 | | mettevind: Boloria selene (54068), enane: Boloria (58573), kharkovbut: Boloria selene (54068) | 0 | 2 | 1 | 0 | 0 | | | | Denmark | Europe |
| [129394343](https://www.inaturalist.org/observations/129394343) | research | arnaucm | 54068 | Boloria selene | species | 2022-07-31T12:49:49+02:00 | 2022-08-04T13:02:06+02:00 | | kharkovbut: Boloria (58573), pg18: Boloria selene (54068), arnaucm: Boloria selene (54068) | 60 | 2 | 1 | 0 | 0 | ancestor | | | Spain | Europe |
| [129082811](https://www.inaturalist.org/observations/129082811) | needs\_id | russianteacher | 334979 | Clossiana | subgenus | 2022-08-02T10:11:37+10:00 | 2022-08-02T12:22:11+10:00 | | russianteacher: Boloria (58573), marat55: Boloria selene (54068), pg18: Clossiana (334979) | 0 | 1 | 1 | 1 | 0 | same | | 1 | Russia | Asia |
| [128283131](https://www.inaturalist.org/observations/128283131) | needs\_id | sianandymoore | 334979 | Clossiana | subgenus | 2022-07-28T14:24:39+02:00 | 2022-07-28T14:25:27+02:00 | | sianandymoore: Boloria selene (54068), kharkovbut: Boloria (58573), pg18: Boloria titania (484083) | 68 | 0 | 1 | 2 | 0 | | | 1 | France | Europe |
| [128158445](https://www.inaturalist.org/observations/128158445) | needs\_id | giadacignetti | 334979 | Clossiana | subgenus | 2022-07-27T13:38:50+02:00 | 2022-07-27T18:02:50+02:00 | | grigorenko: Papilionoidea (47224), giadacignetti: Boloria selene (54068), kharkovbut: Boloria (58573), pg18: Boloria titania (484083) | 0 | 0 | 2 | 2 | 0 | | | | Italy | Europe |
| [127209700](https://www.inaturalist.org/observations/127209700) | needs\_id | susanne\_glatz\_jorde | 58573 | Boloria | genus | 2022-07-16T15:04:11+02:00 | 2022-07-21T13:52:32+02:00 | | susanne\_glatz\_jorde: Boloria selene (54068), kharkovbut: Boloria (58573) | 80 | 1 | 0 | 1 | 0 | same | | 1 | Austria | Europe |
| [126528559](https://www.inaturalist.org/observations/126528559) | needs\_id | paruline17 | 334979 | Clossiana | subgenus | 2022-07-16T09:46:11+02:00 | 2022-07-16T21:36:33+02:00 | | paruline17: Boloria selene (54068), kharkovbut: Boloria (58573), pg18: Boloria titania (484083) | 86 | 0 | 1 | 2 | 0 | | | | France | Europe |
| [125320969](https://www.inaturalist.org/observations/125320969) | needs\_id | nadejda\_vjatkina | 58573 | Boloria | genus | 2022-07-07T15:20:00+07:00 | 2022-07-08T23:26:59+07:00 | | nadejda\_vjatkina: Boloria selene (54068), kharkovbut: Boloria (58573), zalutskytim: Boloria (58573) | 127 | 2 | 0 | 1 | 0 | same | | | Russia | Asia |
| [125141857](https://www.inaturalist.org/observations/125141857) | needs\_id | liudmila\_pchelkina | 58573 | Boloria | genus | 2022-07-06T09:40:53+03:00 | 2022-07-07T12:33:27+03:00 | | kharkovbut: Boloria (58573), pg18: Boloria selene (54068), liudmila\_pchelkina: Boloria selene (54068) | 107 | 1 | 0 | 1 | 0 | same | | | Russia | Europe |
| [124910281](https://www.inaturalist.org/observations/124910281) | needs\_id | nonomay | 334979 | Clossiana | subgenus | 2022-07-05T12:41:00-02:00 | 2022-07-05T15:42:03-02:00 | | alex\_cicindela\_guy: Boloria selene (54068), kharkovbut: Boloria (58573), steveansell: Boloria myrina (1456428), nonomay: Boloria myrina (1456428) | 130 | 0 | 1 | 2 | 0 | | | | Saint Pierre and Miquelon | North America |
| [124862001](https://www.inaturalist.org/observations/124862001) | needs\_id | moniwyder | 334979 | Clossiana | subgenus | 2022-07-05T12:01:55+02:00 | 2022-07-05T12:09:56+02:00 | | moniwyder: Boloria selene (54068), kharkovbut: Boloria (58573), pg18: Boloria titania (484083) | 109 | 0 | 1 | 2 | 0 | | | 1 | Switzerland | Europe |
| [124670887](https://www.inaturalist.org/observations/124670887) | needs\_id | serg\_okrug\_nn | 334979 | Clossiana | subgenus | 2022-06-18T08:06:00+03:00 | 2022-07-04T05:46:32+03:00 | | serg\_okrug\_nn: Boloria euphrosyne (132997), kharkovbut: Boloria (58573), sergeytempus: Boloria selene (54068), fyodorp: Boloria selene (54068) | 156 | 0 | 1 | 2 | 0 | ancestor | | | Russia | Europe |
| [123965344](https://www.inaturalist.org/observations/123965344) | needs\_id | d\_aus\_d | 58573 | Boloria | genus | 2022-06-28T14:48:00+02:00 | 2022-06-29T15:54:11+02:00 | | d\_aus\_d: Boloria selene (54068), chrisvanswaay: Boloria (58573), kharkovbut: Boloria (58573) | 55 | 2 | 0 | 1 | 0 | same | | 1 | Germany | Europe |
| [123349833](https://www.inaturalist.org/observations/123349833) | needs\_id | aino23 | 58573 | Boloria | genus | 2022-06-25T15:02:02+03:00 | 2022-06-25T15:11:36+03:00 | | aino23: Argynnini (134168), pmali: Boloria (58573), lkumpula: Boloria selene (54068), kharkovbut: Boloria (58573) | 0 | 2 | 1 | 1 | 0 | same | | 1 | Finland | Europe |
| [121495378](https://www.inaturalist.org/observations/121495378) | needs\_id | annetteflottwell | 334979 | Clossiana | subgenus | 2022-06-12T17:52:00+02:00 | 2022-06-13T00:03:43+02:00 | | annetteflottwell: Boloria dia (357982), chrissw: Boloria (58573), sleguil: Boloria dia (357982), kharkovbut: Boloria selene (54068), pg18: Boloria selene (54068) | 0 | 0 | 1 | 2 | 0 | ancestor | | | Germany | Europe |
| [120614590](https://www.inaturalist.org/observations/120614590) | research | oleg\_kudrov | 132997 | Boloria euphrosyne | species | | 2022-06-07T09:57:39+07:00 | | oleg\_kudrov: Boloria euphrosyne (132997), egor\_svirin: Boloria selene (54068), kharkovbut: Boloria (58573), pg18: Boloria euphrosyne (132997), zalutskytim: Boloria euphrosyne (132997) | 0 | 3 | 1 | 0 | 1 | | | | Russia | Asia |
| [120492373](https://www.inaturalist.org/observations/120492373) | needs\_id | christian1634 | 58573 | Boloria | genus | 2022-06-06T11:36:53+02:00 | 2022-06-06T13:21:37+02:00 | | christian1634: Boloria selene (54068), kharkovbut: Boloria (58573) | 144 | 1 | 0 | 1 | 0 | same | | 1 | France | Europe |
| [120131740](https://www.inaturalist.org/observations/120131740) | needs\_id | krystofpetrasek | 58573 | Boloria | genus | 2019-06-12T16:12:59+02:00 | 2022-06-04T12:10:47+02:00 | | krystofpetrasek: Boloria selene (54068), klimesova\_kat: Boloria selene (54068), kharkovbut: Boloria (58573) | 5 | 1 | 0 | 1 | 0 | same | | 1 | Czechia | Europe |
| [107084553](https://www.inaturalist.org/observations/107084553) | research | oleg\_kosterin | 54068 | Boloria selene | species | 2006-07-16T10:07:00+07:00 | 2022-02-20T10:21:45+07:00 | | sibnaturalist: Boloria (58573), fyodorp: Boloria selene (54068), pg18: Boloria selene (54068), zalutskytim: Boloria selene (54068) | 0 | 3 | 1 | 0 | 0 | same | | | Russia | Asia |
| [106847724](https://www.inaturalist.org/observations/106847724) | research | winu | 54068 | Boloria selene | species | 2020-07-09T16:43:21+02:00 | 2022-02-16T10:28:40+01:00 | | winu: Boloria selene (54068), yoshik: Boloria selene (54068), codrin\_bucur: Boloria (58573) | 0 | 2 | 1 | 0 | 0 | | | | Switzerland | Europe |
| [106810046](https://www.inaturalist.org/observations/106810046) | needs\_id | oleg\_kosterin | 54068 | Boloria selene | species | 2017-07-04T12:27:00+07:00 | 2022-02-16T01:40:19+07:00 | | oleg\_kosterin: Boloria selene (54068), kharkovbut: Boloria (58573), marat55: Boloria selene (54068) | 296 | 2 | 1 | 0 | 0 | | | 1 | Russia | Asia |
| [105802750](https://www.inaturalist.org/observations/105802750) | needs\_id | sokolkov2002 | 58573 | Boloria | genus | 2011-06-04T08:20:00+04:00 | 2022-01-30T02:34:11+03:00 | | sokolkov2002: Boloria (58573), fyodorp: Boloria euphrosyne (132997), kharkovbut: Boloria (58573), sergeytempus: Boloria selene (54068) | 1 | 2 | 0 | 2 | 0 | same | | | Russia | Europe |
| [103869610](https://www.inaturalist.org/observations/103869610) | needs\_id | felix\_riegel | 58573 | Boloria | genus | 2021-07-03T10:56:00+02:00 | 2021-12-29T06:33:42+01:00 | | thomasnetter: Boloria selene (54068), kharkovbut: Boloria (58573), felix\_riegel: Boloria (58573) | 0 | 2 | 0 | 1 | 0 | same | | 1 | Germany | Europe |
| [94627964](https://www.inaturalist.org/observations/94627964) | needs\_id | laurenthoff | 54068 | Boloria selene | species | 2021-09-12T14:27:40+02:00 | 2021-09-12T22:42:00+02:00 | | celinege: Boloria (58573), laurenthoff: Boloria (58573), kharkovbut: Boloria selene (54068) | 145 | 1 | 1 | 0 | 0 | | | | France | Europe |
| [94294168](https://www.inaturalist.org/observations/94294168) | research | popova-ira70 | 54068 | Boloria selene | species | 2020-06-03T17:43:00+13:00 | 2021-09-10T18:18:12+13:00 | | pg18: Boloria (58573), marat55: Boloria selene (54068), popova-ira70: Boloria selene (54068) | 0 | 2 | 1 | 0 | 0 | same | | 0 | Russia | Asia |
| [94290468](https://www.inaturalist.org/observations/94290468) | research | oleg\_kudrov | 54068 | Boloria selene | species | | 2021-09-10T10:59:52+07:00 | | marat55: Boloria selene (54068), oleg\_kudrov: Boloria selene (54068), zalutskytim: Boloria selene (54068), kharkovbut: Boloria (58573) | 0 | 3 | 1 | 0 | 0 | same | | 0 | Russia | Asia |
| [91534612](https://www.inaturalist.org/observations/91534612) | needs\_id | serycherny | 58573 | Boloria | genus | 2014-06-14T13:28:00+00:00 | 2021-08-17T15:02:13+00:00 | | pg18: Boloria (58573), serycherny: Boloria selene (54068), marat55: Boloria selene (54068), kharkovbut: Boloria (58573) | 0 | 2 | 0 | 1 | 0 | same | | 1 | Russia | Europe |
| [90766008](https://www.inaturalist.org/observations/90766008) | needs\_id | pavelkomkov | 54068 | Boloria selene | species | 2021-08-01T14:08:00+07:00 | 2021-08-11T19:30:20+07:00 | | pavelkomkov: Boloria (58573), pg18: Boloria selene (54068), kharkovbut: Boloria (58573) | 461 | 1 | 1 | 0 | 0 | | | 1 | Russia | Asia |
| [90553447](https://www.inaturalist.org/observations/90553447) | research | vytautas\_tamutis | 54068 | Boloria selene | species | 2021-08-09T18:45:00+03:00 | 2021-08-09T19:45:59+03:00 | | vytautas\_tamutis: Boloria (58573), ausrazilinskiene: Boloria selene (54068), imnac: Boloria (58573), ramune\_vakare: Boloria selene (54068) | 0 | 2 | 1 | 0 | 0 | | | | Lithuania | Europe |
| [90403007](https://www.inaturalist.org/observations/90403007) | needs\_id | tadas\_gruzinskas | 58573 | Boloria | genus | 2021-08-08T14:40:13+03:00 | 2021-08-08T18:38:13+03:00 | | imnac: Boloria (58573), tadas\_gruzinskas: Boloria (58573), kharkovbut: Boloria selene (54068), chrisvanswaay: Boloria selene (54068) | 0 | 2 | 0 | 1 | 0 | same | | | Lithuania | Europe |
| [89942213](https://www.inaturalist.org/observations/89942213) | needs\_id | kiramarch | 58573 | Boloria | genus | 2021-08-04T18:06:00+03:00 | 2021-08-04T22:21:59+03:00 | | kiramarch: Boloria dia (357982), kharkovbut: Boloria (58573), pg18: Boloria selene (54068) | 455 | 1 | 0 | 2 | 0 | same | | | Russia | Europe |
| [89833058](https://www.inaturalist.org/observations/89833058) | casual | patrick222 | 334979 | Clossiana | subgenus | 2021-07-12T13:50:00+01:00 | 2021-08-03T22:43:32+01:00 | | patrick222: Boloria euphrosyne (132997), dipper12: Boloria selene (54068), audrey\_turner: Boloria selene (54068), bazwal: Argynnini (134168), simontonge: Argynnini (134168) | 0 | 0 | 1 | 2 | 0 | descendant, ancestor | | 0 | United Kingdom | Europe |
| [85191200](https://www.inaturalist.org/observations/85191200) | casual | katiehanson | 54068 | Boloria selene | species | 2021-07-01T09:36:51+02:00 | 2021-07-01T12:27:59+02:00 | | katiehanson: Boloria selene (54068), audrey\_turner: Boloria selene (54068), chrisvanswaay: Boloria selene (54068), bazwal: Pterygota (184884) | 3 | 3 | 1 | 0 | 0 | | -1 | 1 | United Kingdom | Europe |
| [84279509](https://www.inaturalist.org/observations/84279509) | needs\_id | kirmel | 58573 | Boloria | genus | 2021-06-24T09:36:28+02:00 | 2021-06-24T09:56:09+02:00 | | kirmel: Boloria selene (54068), pg18: Boloria (58573), kharkovbut: Boloria (58573) | 502 | 2 | 0 | 1 | 0 | same | | 1 | Norway | Europe |
