Was Your State a Slacker? - 2024 USA Observations Per Capita (Edit: Canadian data and European/African maps now in comments!)

I thought North Carolina might be interesting; I was not disappointed! More observations in the mountains, along the coast, and in tech/urban areas.

Like my Pennsylvania map, this one does all-time verifiable observations:

Here’s the link where you can hover over each county:
https://www.datawrapper.de/_/tHY55/

As a table (listing all states)
County Observations Population Observations per Capita
Alamance 46,305 181,097 0.26
Alexander 9564 36,231 0.26
Alleghany 7,591 11,513 0.66
Anson 17,888 21,619 0.83
Ashe 28,240 26,694 1.06
Avery 50,402 17,510 2.88
Beaufort 10977 44,003 0.25
Bertie 1735 16,856 0.10
Bladen 9,767 29,153 0.34
Brunswick 58,533 160,440 0.36
Buncombe 253,020 277,047 0.91
Burke 26022 89,974 0.29
Cabarrus 45,068 242,880 0.19
Caldwell 23,026 81,960 0.28
Camden 2370 10,737 0.22
Carteret 46,335 70,268 0.66
Caswell 3810 22,461 0.17
Catawba 34,586 166,196 0.21
Chatham 89,845 81,248 1.11
Cherokee 7,619 29,691 0.26
Chowan 2040 13,710 0.15
Clay 14,334 11,725 1.22
Cleveland 3874 100,498 0.04
Columbus 9625 50,389 0.19
Craven 14818 103,605 0.14
Cumberland 24953 337,970 0.07
Currituck 23072 31,396 0.73
Dare 94578 38,019 2.49
Davidson 21913 176,388 0.12
Davie 4619 44,249 0.10
Duplin 2006 49,178 0.04
Durham 211837 337,263 0.63
Edgecombe 2087 48,491 0.04
Forsyth 46014 393,062 0.12
Franklin 9197 77,561 0.12
Gaston 25912 240,820 0.11
Gates 5339 10,297 0.52
Graham 14389 7,985 1.80
Granville 11326 62,174 0.18
Greene 693 20,153 0.03
Guilford 95,683 550,202 0.17
Halifax 4936 46,616 0.11
Harnett 17954 140,984 0.13
Haywood 70005 63,949 1.09
Henderson 48976 120,597 0.41
Hertford 1183 18,772 0.06
Hoke 6435 55,054 0.12
Hyde 15739 4,671 3.37
Iredell 20032 202,038 0.10
Jackson 56935 44,274 1.29
Johnston 21734 241,049 0.09
Jones 4536 9,208 0.49
Lee 5944 67,308 0.09
Lenoir 3266 53,966 0.06
Lincoln 4655 94,819 0.05
McDowell 15601 44,521 0.35
Macon 50588 38,152 1.33
Madison 34311 21,753 1.58
Martin 2243 21,183 0.11
Mecklenburg 132432 1,162,168 0.11
Mitchell 14666 14,721 1.00
Montgomery 10350 25,833 0.40
Moore 22641 107,861 0.21
Nash 9268 97,802 0.09
New Hanover 92278 239,514 0.39
Northampton 963 16,503 0.06
Onslow 20633 213,447 0.10
Orange 276645 150,913 1.83
Pamlico 2075 12,521 0.17
Pasquotank 1942 41,417 0.05
Pender 21340 67,464 0.32
Perquimans 1448 13,278 0.11
Person 7508 39,461 0.19
Pitt 13998 174,842 0.08
Polk 15115 19,742 0.77
Randolph 27564 146,496 0.19
Richmond 10574 42,068 0.25
Robeson 12318 116,438 0.11
Rockingham 10077 92,416 0.11
Rowan 12932 152,450 0.08
Rutherford 15430 64,692 0.24
Sampson 2976 59,514 0.05
Scotland 14576 33,567 0.43
Stanly 10908 64,999 0.17
Stokes 14598 45,493 0.32
Surry 12717 71,774 0.18
Swain 68609 13,827 4.96
Transylvania 68281 33,193 2.06
Tyrrell 5668 3,480 1.63
Union 34664 257,682 0.13
Vance 3180 41,263 0.08
Wake 460863 1,194,900 0.39
Warren 2413 18,615 0.13
Washington 3772 10,548 0.36
Watauga 80910 54,972 1.47
Wayne 6150 117,748 0.05
Wilkes 15296 65,987 0.23
Wilson 4112 78,792 0.05
Yadkin 3029 37,722 0.08
Yancey 34246 18,524 1.85
1 Like