Shortly after I posted the previous example, a user add an identification to the observation. The result is what I expect.
trscavo
22
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| An observation is showing Research Grade, but it is not apparently supported by two IDs | 24 | 1276 | October 4, 2025 | |
| DQA Discussion --- an observation cannot be “Research Grade” and “Needs ID” at the same time | 66 | 1041 | August 1, 2026 | |
| Leading subspecies IDs should change the obs taxon like leading IDs of other ranks | 115 | 11465 | February 24, 2023 | |
| Why is this Observation Casual/Needs ID/Research Grade? - "Official" Topic | 354 | 22052 | July 22, 2026 | |
| Users are (understandably) saying they "disagree" | 60 | 1424 | July 23, 2026 |

