I think there’s some pressure of achieving a Species ID and Research Grade. That somehow, that’s the only valuable status of an observation. But we already have a tool that’s underused. I think we need to start using this little guy, and get some of the bad and blurry at Unknown or Kingdom Plantae or whatever out of the “Needs ID”:
luotz
32
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Poor quality of observations | 69 | 2993 | August 26, 2025 | |
| "Just one minute" can really add up when taking photos | 48 | 2548 | June 21, 2021 | |
| Blurry or distant observations | 165 | 5792 | February 1, 2023 | |
| Encouraging users to upload more than just one photo | 53 | 2589 | November 15, 2022 | |
| How to encourage users to take more and better photos | 67 | 2621 | January 10, 2024 |
