The website includes many different/individual datasets of CoCs, e.g. Chicago Region, certain EPA regions, Dakotas, etc. There isn’t a universal list of CoCs on the site. Have you found a universal dataset somewhere? Seems like an impossible task and I’d be interested to see what it is haha
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Easiest way to rank areas by biodiversity using iNaturalist data | 32 | 785 | February 13, 2026 | |
| Can you filter a project's observations by invasive or threatened species? | 4 | 1112 | August 21, 2022 | |
| Rank CNC using biodiversity indices | 29 | 518 | May 25, 2026 | |
| Comprehensiveness of conservation statuses on iNaturalist? | 22 | 2159 | March 6, 2020 | |
| iNat Interest in UX Research? | 28 | 1622 | August 21, 2023 |
