The Angiosperm Phyllogeny Group has released an update from the APGIV classification currently used on iNat: https://onlinelibrary.wiley.com/doi/10.1111/jse.70096
Per the abstract, here are the large changes:
At the family level, expanded circumscriptions include Tecophilaeaceae (including Ixioliriaceae, Asparagales), Frankeniaceae (including Tamaricaceae, Caryophyllales), Phytolaccaceae (including Agdestidaceae and Sarcobataceae, Caryophyllales), Helwingiaceae (including Phyllonomaceae, Aquifoliales), Gesneriaceae (including Calceolariaceae and Peltantheraceae, Lamiales), Pentaphylacaceae (including Sladeniaceae, Ericales), and Orobanchaceae (including Mazaceae, Paulowniaceae, Phrymaceae, and Wightiaceae, Lamiales). In Santalales, the limits of Santalaceae and Olacaceae are revised, and Erythropalaceae and Strombosiaceae are recognized as distinct from Olacaceae
For curation at these high levels above genus, does iNat still follow POWO? When should we start implementing and would it be best to have all the discussion here on the forum or should a flag be created for every change?
For most of these changes, I think we should try and implement by regrafting to maintain taxa whenever possible and change ranks rather than conducting merges e.g. Mazaceae becomes subfamily Mazoideae under Orobanchaceae.
EDIT: I’ve tallied all the changes from APGV which affect iNat, please let me know if I’m missing anything. These total 31 taxa which need re-grafted or merged affecting 457,000 total observations
| Rank | Taxon | Change description | link affected taxon | Num. affected iNat Observations |
|---|---|---|---|---|
| Family | Peraceae | Merged into Euphorbiaceae | https://www.inaturalist.org/taxa/71594-Peraceae | 8100 |
| Family | Tamaricaceae | Merged into Frankeniaceae | https://www.inaturalist.org/taxa/51304-Tamaricaceae | 56000 |
| Family | Calceolariaceae | Merged into Gesneriaceae | https://www.inaturalist.org/taxa/71463-Calceolariaceae | 22000 |
| Family | Phyllonomaceae | Merged into Helwingiaceae | https://www.inaturalist.org/taxa/71601-Phyllonomaceae | 100 |
| Genus | Cassinopsis | Moved into Metteniusaceae | https://www.inaturalist.org/taxa/576230-Cassinopsis | 400 |
| Family | Mazaceae | Merged into Orobanchaceae | https://www.inaturalist.org/taxa/571193-Mazaceae | 25000 |
| Family | Paulowniaceae | Merged into Orobanchaceae | https://www.inaturalist.org/taxa/71586-Paulowniaceae | 42000 |
| Family | Phrymaceae | Merged into Orobanchaceae | https://www.inaturalist.org/taxa/64552-Phrymaceae | 280000 |
| Family | Sladeniaceae | Merged into Pentaphyllaceae | https://www.inaturalist.org/taxa/71624-Sladeniaceae | 10 |
| Family | Sarcobataceae | Merged into Phytolaccaceae | https://www.inaturalist.org/taxa/71421-Sarcobataceae | 7600 |
| Family | Apodanthaceae | Merged into Rafflesiaceae | https://www.inaturalist.org/taxa/71405-Apodanthaceae | 400 |
| Family | Bataceae | Merged into Salvadoraceae | https://www.inaturalist.org/taxa/70041-Bataceae | 8000 |
| Family | Ixioliriaceae | Merged into Tecophilaeaceae | https://www.inaturalist.org/taxa/71546-Ixioliriaceae | 1500 |
| Genus | Brachynema | Move to new family Erythropalaceae | https://www.inaturalist.org/taxa/576353-Brachynema | 0 |
| Genus | Erythropalum | Move to new family Erythropalaceae | https://www.inaturalist.org/taxa/427623-Erythropalum | 60 |
| Genus | Heisteria | Move to new family Erythropalaceae | https://www.inaturalist.org/taxa/186461-Heisteria | 1200 |
| Genus | Maburea | Move to new family Erythropalaceae | https://www.inaturalist.org/taxa/1069762-Maburea | 0 |
| Genus | Diogoa | Move to new family Strombosiaceae | https://www.inaturalist.org/taxa/1070041-Diogoa | 0 |
| Genus | Engomegoma | Move to new family Strombosiaceae | https://www.inaturalist.org/taxa/1070068-Engomegoma | 0 |
| Genus | Scorodocarpus | Move to new family Strombosiaceae | https://www.inaturalist.org/taxa/348274-Scorodocarpus | 50 |
| Genus | Strombosia | Move to new family Strombosiaceae | https://www.inaturalist.org/taxa/133181-Strombosia | 150 |
| Genus | Strombosiopsis | Move to new family Strombosiaceae | https://www.inaturalist.org/taxa/1069868-Strombosiopsis | 10 |
| Genus | Tetrastylidium | Move to new family Strombosiaceae | https://www.inaturalist.org/taxa/1069777-Tetrastylidium | 0 |
| Family | Cardiopteridaceae | Move to new order Cardiopteridales | https://www.inaturalist.org/taxa/71468-Cardiopteridaceae | 1800 |
| Family | Stemonuraceae | Move to new order Cardiopteridales | https://www.inaturalist.org/taxa/71630-Stemonuraceae | 300 |
| Family | Oncothecaceae | Move to new order Oncothecales | https://www.inaturalist.org/taxa/71582-Oncothecaceae | 20 |
| Genus | Borthwickia | Moved to Resedaceae | https://www.inaturalist.org/taxa/1069954-Borthwickia | 0 |
| Family | Forchhammeria | Moved to Resedaceae | https://www.inaturalist.org/taxa/209917-Forchhammeria | 1000 |
| Family | Columelliaceae | No longer in Bruniales, regraft to Magnoliopsida to account for its unplaced status | https://www.inaturalist.org/taxa/71479-Columelliaceae | 1700 |
| Family | Huaceae | No longer in Oxalidales, regraft to Magnoliopsida to account for its unplaced status | https://www.inaturalist.org/taxa/71536-Huaceae | 10 |
