Are there too many new observations to identify?

Updated 12/15 to remove countries @astra_the_dragon went through

Here’s an abbreviated version showing just places with greater than 1% unknowns

ID Name Parent Place Population Area (sq km) Unknown Verifiable All Verifiable Percent Unknown of Verifiable
8358 Seychelles Africa 95,843 459 960 7,190 13.35%
8515 Niger Africa 21,477,348 1,267,000.00 235 2,601 9.03%
8509 Benin Africa 11,175,692 114,763.00 1,230 22,526 5.46%
8051 Denmark Europe 5,930,987 2,220,930.00 15,015 370,858 4.05%
6783 Bolivia South America 11,051,600 1,098,581.00 3,254 91,712 3.55%
6873 Philippines Asia 100,981,437 343,448.00 2,008 77,762 2.58%
7141 Nigeria Africa 190,886,311 923,768.00 163 6,980 2.34%
6931 Dominican Republic North America 10,403,761 48,670.80 537 32,409 1.66%
7887 Taiwan Asia 23,593,794 36,193.00 10,740 673,215 1.60%
8858 Romania Europe 19,586,539 238,397.00 460 29,851 1.54%
10301 Macao Asia 566,375 115.3 175 11,669 1.50%
7143 Eswatini Africa 1,124,753 17,364.00 204 14,560 1.40%
7506 Netherlands Europe 17,282,163 41,543.00 2,854 207,431 1.38%
8265 Estonia Europe 1,324,820 45,339.00 180 13,719 1.31%
6753 France Europe 66,628,000 643,801.00 8,356 695,611 1.20%
7563 El Salvador North America 6,420,746 20,742.00 247 20,602 1.20%
7008 Belgium Europe 11,431,406 30,528.00 2,228 191,825 1.16%
8264 Czechia Europe 10,693,939 78,866.00 2,360 207,246 1.14%
7003 Panama North America 4,098,587 74,177.30 1,648 144,872 1.14%
7578 Belarus Europe 9,408,400 207,600.50 711 62,569 1.14%
7020 Finland Europe 5,501,043 338,424.40 2,311 215,178 1.07%
7 Likes