Hi,
How do I retrieve observations that have observation fields? I’m interested on what plants people found Basiprionotini(a tortoise beetle tribe). As there are many observation fields for this, I can’t search for a specific one.
Cheers,
Jakob
Hi,
How do I retrieve observations that have observation fields? I’m interested on what plants people found Basiprionotini(a tortoise beetle tribe). As there are many observation fields for this, I can’t search for a specific one.
Cheers,
Jakob
Requires a project (or comma delimited list of projects).
since there aren’t many Basiprionotini observations to begin with (<800), you could just get them all via the API and apply your own filtering to get the ones with observation fields. here’s what i get using https://jumear.github.io/stirpy/lab?path=iNat_APIv1_get_observations.ipynb :
| id | url | quality_grade | user_login | taxon_id | taxon_name | taxon_preferred_common_name | taxon_rank | time_observed_at | created_at | place_guess | location | latitude | public_positional_accuracy | comments_count | current_identifications_count | identifications | annotations_count | annotations | observation_fields_count | observation_fields | std_place_county | std_place_state | std_place_country | std_place_continent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293393867 | https://www.inaturalist.org/observations/293393867 | research | santosh-vithura | 1122382 | Epistictina reicheana | species | 2025-06-28T08:15:33+05:30 | 6/28/2025 19:54 | Neyyar Wildlife Sanctuary, Thiruvananthapuram, Kerala, IN | 8.6851616667,77.1279305 | 8.685161667 | 4 | 0 | 2 | santosh-vithura: Epistictina reicheana (1122382), mitvij: Epistictina reicheana (1122382) | 0 | 1 | Copulating (148): Yes | Thiruvananthapuram | Kerala | India | Asia | ||
| 289773718 | https://www.inaturalist.org/observations/289773718 | needs_id | jueming641 | 878258 | Basiprionota bisignata | species | 2025-05-29T16:08:00+08:00 | 6/15/2025 17:48 | 中国安徽省宣城市绩溪县 | 30.0980878383,118.5562273662 | 30.09808784 | 1477 | 3 | 1 | jueming641: Basiprionota bisignata (878258) | 1 | Life Stage: Egg | 1 | Host Plant ID (6586): Paulownia (119794) | Xuancheng | Anhui | China | Asia | |
| 288658119 | https://www.inaturalist.org/observations/288658119 | needs_id | plangeak | 357396 | Basiprionota | genus | 2025-06-10T18:36:07+07:00 | 6/11/2025 12:16 | Nam Pua, Wiang Sa District, Nan, TH | 18.6193133333,100.7177716667 | 18.61931333 | 4 | 0 | 2 | plangeak: Basiprionota (357396), bagous: Basiprionota (357396) | 0 | 1 | Facial features clearly visible (15288): Yes | Wiang Sa | Nan | Thailand | Asia | ||
| 218414105 | https://www.inaturalist.org/observations/218414105 | needs_id | rnae__ | 357396 | Basiprionota | genus | 2021-11-27T11:14:00+08:00 | 5/27/2024 0:44 | Kabupaten Banjar, Kalimantan Selatan, Indonesia | -3.27296325,114.6758880556 | -3.27296325 | 0 | 1 | rnae__: Basiprionota (357396) | 0 | 1 | Species Identification (2911): Basiprionota | Banjar | Kalimantan Selatan | Indonesia | Asia | |||
| 189756344 | https://www.inaturalist.org/observations/189756344 | needs_id | hrishikeshghogare | 957580 | Epistictina | genus | 2023-10-10 | 11/2/2023 19:24 | Film City, Goregaon East, Mumbai suburban, Film City Complex, Aarey Colony, Goregaon, Mumbai, Maharashtra 400065, India | 19.1630743143,72.8921275958 | 19.16307431 | 213 | 1 | 3 | harleywyrm: Insecta (47158), kenneth_g: Cassidinae (52064), jarronevsbaru: Epistictina (957580) | 1 | Life Stage: Adult | 1 | Copulating (148): Yes | Mumbai Suburban | Maharashtra | India | Asia | |
| 182433960 | https://www.inaturalist.org/observations/182433960 | needs_id | xiaodoudou | 878258 | Basiprionota bisignata | species | 2023-07-20T17:47:00+08:00 | 9/9/2023 16:34 | 中国贵州省黔东南苗族侗族自治州黎平县 | 26.2201047719,109.1661186203 | 26.22010477 | 3996 | 0 | 1 | xiaodoudou: Basiprionota bisignata (878258) | 3 | Life Stage: Adult, Alive or Dead: Alive, Evidence of Presence: Organism | 1 | Host-Animal Interactions (16180): Paulownia (119794) | Qiandongnan Miao and Dong | Guizhou | China | Asia | |
| 182174416 | https://www.inaturalist.org/observations/182174416 | needs_id | xiaodoudou | 878258 | Basiprionota bisignata | species | 2023-07-22T00:21:00+08:00 | 9/7/2023 20:32 | 中国贵州省黔东南苗族侗族自治州黎平县 | 26.2201047719,109.1661186203 | 26.22010477 | 3996 | 0 | 1 | xiaodoudou: Basiprionota bisignata (878258) | 3 | Life Stage: Adult, Alive or Dead: Alive, Evidence of Presence: Organism | 1 | Host-Animal Interactions (16180): Paulownia (119794) | Qiandongnan Miao and Dong | Guizhou | China | Asia | |
| 182174376 | https://www.inaturalist.org/observations/182174376 | needs_id | xiaodoudou | 878259 | Basiprionota chinensis | species | 2023-07-20T17:44:00+08:00 | 9/7/2023 20:31 | 中国贵州省黔东南苗族侗族自治州黎平县 | 26.2201047719,109.1661186203 | 26.22010477 | 3996 | 0 | 1 | xiaodoudou: Basiprionota chinensis (878259) | 3 | Life Stage: Adult, Alive or Dead: Alive, Evidence of Presence: Organism | 1 | Host-Animal Interactions (16180): Paulownia (119794) | Qiandongnan Miao and Dong | Guizhou | China | Asia | |
| 142839531 | https://www.inaturalist.org/observations/142839531 | research | magdastlucia | 675494 | Metriopepla inornata | species | 2022-11-19T14:11:00+02:00 | 11/25/2022 20:42 | Hluhluwe-iMfolozi, South Africa | -28.0716,32.0352 | -28.0716 | 200 | 0 | 4 | magdastlucia: Cucujiformia (372852), beetledude: Metriopepla inornata (675494), traianbertau: Metriopepla inornata (675494), rob-westerduijn: Metriopepla inornata (675494) | 1 | Life Stage: Adult | 1 | Habitat (s Afr) (7498): Savanna: Moist | Umkhanyakude | KwaZulu-Natal | South Africa | Africa | |
| 66127737 | https://www.inaturalist.org/observations/66127737 | research | adealy | 632486 | Basiprionota decempustulata | species | 2020-12-04T10:26:00+08:00 | 12/5/2020 15:23 | Sarawak, MY | 2.2858233337,111.8387102092 | 2.285823334 | 72423 | 0 | 3 | adealy: Cassidinae (52064), cclborneo: Basiprionota decempustulata (632486), guillaume_delaitre: Basiprionota decempustulata (632486) | 2 | Life Stage: Adult, Alive or Dead: Alive | 2 | Number of individuals (297): 2; Behavior: mating (6637): yes | Sibu | Sarawak | Malaysia | Asia | |
| 66127736 | https://www.inaturalist.org/observations/66127736 | research | adealy | 632486 | Basiprionota decempustulata | species | 2020-12-04T10:25:00+08:00 | 12/5/2020 15:23 | Sarawak, MY | 2.2846973516,111.9835569685 | 2.284697352 | 72423 | 0 | 3 | cclborneo: Basiprionota decempustulata (632486), guillaume_delaitre: Basiprionota decempustulata (632486), adealy: Basiprionota decempustulata (632486) | 2 | Life Stage: Adult, Alive or Dead: Alive | 1 | Number of individuals (297): 3 | Sibu | Sarawak | Malaysia | Asia | |
| 31152993 | https://www.inaturalist.org/observations/31152993 | needs_id | chunxingwong | 357396 | Basiprionota | genus | 2009-12-02T08:00:00+08:00 | 8/20/2019 9:36 | Kuching, Malaysia | 1.5392793958,110.360544026 | 1.539279396 | 0 | 3 | cclborneo: Basiprionota (357396), joe_fish: Basiprionota (357396), chunxingwong: Basiprionota (357396) | 0 | 1 | Project Noah URL (8132): https://www.projectnoah.org/spottings/19233142 | Kuching | Sarawak | Malaysia | Asia | |||
| 19012589 | https://www.inaturalist.org/observations/19012589 | research | chinaberryhuang | 824008 | Basiprionota angusta | species | 2017-05-23T13:00:00-05:00 | 12/14/2018 9:10 | 台灣台北 | 25.0162878944,121.5550631959 | 25.01628789 | 31 | 0 | 2 | chinaberryhuang: Basiprionota angusta (824008), pochung: Basiprionota angusta (824008) | 1 | Life Stage: Adult | 1 | Interaction->Herbivore of (3136): Radermachera sinica (429214) | Taipei | Taipei | Taiwan | Asia |
stockslager’s tool works, too, if you know which fields you’re looking for.
you could search in https://www.globalbioticinteractions.org for this sort of information, too.
I need to work on that part of it still. If u pass it an ofv_data type of taxon with no &obs_fields parameter, it tells u which ones to click on to gather the obs field numbers. (Just click the squircle and find the obs field nbr from the obs). Not elegant but it kinda works.