#IdentiFriday is the happiest day of the week

just to put things in perspective, i captured the latest numbers from https://jumear.github.io/stirfry/iNat_obs_counts_by_iconic_taxa :

iNaturalist Observation Counts by Iconic Taxa

Iconic Taxon Verifiable R Grade % RG of V Needs ID % NID of V All Diff All-V % V of All
Mammals :monkey: 2,763,500 2,359,788 85.4 403,712 14.6 3,365,253 601,753 82.1
Birds :eagle: 17,994,124 16,978,234 94.4 1,015,890 5.6 19,865,973 1,871,849 90.6
Reptiles :snake: 2,832,008 2,591,365 91.5 240,643 8.5 3,025,201 193,193 93.6
Amphibians :frog: 1,742,668 1,439,280 82.6 303,388 17.4 1,840,701 98,033 94.7
Ray-Finned Fish :tropical_fish: 1,296,571 1,031,985 79.6 264,586 20.4 1,422,830 126,259 91.1
Mollusks :snail: 1,928,532 1,172,615 60.8 755,917 39.2 1,989,243 60,711 96.9
Insects :lady_beetle: 33,032,401 18,626,508 56.4 14,405,893 43.6 34,027,125 994,724 97.1
Arachnids :spider: 3,656,928 1,473,104 40.3 2,183,824 59.7 3,770,093 113,165 97.0
Other Animals :crab: 2,359,888 1,148,438 48.7 1,211,450 51.3 2,471,129 111,241 95.5
Plants :seedling: 51,740,254 31,118,016 60.1 20,622,238 39.9 60,037,198 8,296,944 86.2
Fungi :mushroom: 7,993,103 2,300,817 28.8 5,692,286 71.2 8,197,770 204,667 97.5
Chromista 170,933 82,154 48.1 88,779 51.9 176,245 5,312 97.0
Protozoa 195,171 52,536 26.9 142,635 73.1 199,413 4,242 97.9
Unknown 326,451 15,678 4.8 310,773 95.2 3,545,641 3,219,190 9.2
All :globe_with_meridians: 128,032,532 80,390,518 62.8 47,642,014 37.2 143,933,815 15,901,283 89.0

comparing this to the last snapshot i took in October 2021, it looks like the ratio of research grade observations vs verifiable is improved across the board (yay! :partying_face:), although that might be a reflection of a spring (in the northern hemisphere) snapshot vs a fall snapshot:

7 Likes