State of matter Life clean up

Just doing a little FYI catchup on numbers. I have included the taxon id after the taxon. There are four numbers in brackets: the first is the number of observations including that taxon that are in State of matter Life from the original post as of May 23, 2019 ; the second is as of December 12, 2019; the third is as of April 8, 2020; the fourth is as of June 28, 2020

Fungi and Lichens - 47170: (2,598); (1,179); (1,302); (2,074)
Slime Moulds - 47684: (405); (234); (238); (540)
Cyanobacteria - 67334: (235); (243); (333); (370)
Green Algae - 50863: (559); (556); (588); (647)
Red Algae - 57774: (?); (745); (655); (715)
Brown Algae - 48220: (692); (756); (690); (805)
Sac Fungi - 48259: (955); (756); (462); (668)
Animal - 1: (3,726); (1,528); (1,595); (2,159)
Plant - 47126: (5,351); (2,482); (2,551); (3,374)
Not sure if the (non?) City Nature Challenge this year would have impacted the uptick.

2 Likes