If you tap on the name of the observation field, you can select to view “observations with this field and value”. From there you can refine your region of interest or any other filters.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Searching "Observations with this field and value" for fields that use a Taxon as the datatype should show children taxa | 8 | 375 | January 3, 2025 | |
| Observations API? | 11 | 316 | November 6, 2025 | |
| Is there no way to sort observations by host plant except creating project for each plant? | 13 | 701 | September 6, 2022 | |
| Is it possible to access info in the data fields when using the search function? | 4 | 465 | February 23, 2023 | |
| Hierarchical search for observation field values? | 4 | 307 | November 8, 2023 |
