Well, when I looked at it just now, it was showing as Casual, which doesn’t seem right either, since things usually go to RG at the genus level if the Community ID agrees on the genus and it’s voted As Good As It Can Be. I tried adding another genus ID to it but nothing has changed so far.
bugbaer
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Research grade observation with only 1 ID for its taxa | 2 | 93 | April 20, 2026 | |
| Species Complex Community Taxon being marked casual when as good as it can be | 2 | 143 | October 20, 2025 | |
| Checking the "No, it's as good as it can be" box causes observations with mixed genus and species level CID to become casual | 2 | 159 | November 4, 2025 | |
| Casual observation that shouldn't be casual | 3 | 171 | October 11, 2025 | |
| Tricking your observation to Research Grade | 3 | 173 | February 19, 2025 |
