‘Other’ contains these VernacularNames. If 47 species are called Lampalampa I guess the Lexicon other might be a trash can for common names.
https://drive.google.com/file/d/1Nbqi-qRmJQijoXTL_gsQBUATdHg3y8WE/view?usp=sharing
‘Other’ seems to contain lexicons that are WIP:
{ lexicon: “Other”, comment: “We banned this, but not sure what to do with existing ones” },
VernacularName | Count |
---|---|
Banog | 47 |
Danlugan | 47 |
Lampalampa | 47 |
Lubay-lubay | 47 |
Tausay | 47 |
Bagis | 19 |
Tambago | 12 |
Palagi | 8 |
Pugpugot | 8 |
Tapel | 8 |
Ngege | 6 |
Taysiw | 6 |
Alibang-bang | 5 |
Katonde | 5 |
Mul-mul | 5 |
Kapalagi | 4 |
Mukunga | 4 |
Tatifi | 4 |
Kodo | 3 |
Mongit | 3 |
Tandu | 3 |
Tapua | 3 |
etc. | |
https://www.inaturalist.org/taxa/424291-Siganus-punctatissimus |
Common names per Year (Covid=2020,2021)
created_YEAR | COUNT |
---|---|
2023 | 508 |
2022 | 197976 |
2021 | 238635 |
2020 | 228220 |
2019 | 206377 |
2018 | 101252 |
2017 | 51147 |
2016 | 26715 |
2015 | 34608 |
2014 | 18598 |
2013 | 30383 |
2012 | 11421 |
2011 | 29920 |
2010 | 2879 |
2009 | 1397 |
2008 | 7384 |
These 4-letter-codes are not Unique:
vernacularName | COUNT |
---|---|
RSFL | 4 |
YSFL | 3 |
BCBE | 3 |
TRPE | 2 |
STTS | 2 |
ROPI | 2 |
MOPA | 2 |
GREJ | 2 |
GBHA | 2 |
COSH | 2 |
CORS | 2 |