We’re halfway there! The second week was as productive as the first, with 7k obs moving out of Plantae (Kingdom) and Unknown. Almost another 2k obs stuck at Species and lower have been released.
I have seen an increase in genus and lower level IDs on my obs and those I follow which makes me really happy! Together we will slay this backlog beast.
Let’s see if we can make this week another great one. Happy iNatting!
Change in observations per week in thousands for Africa excluding the Cape (counts including Cape in brackets).
Counts shown as change relative to start of each week
Start | Week 1 | Week 2 | |
---|---|---|---|
Not in Flora of Africa | |||
Plantae at Kingdom | 20.7 (28.5) | -4.7 (-5.1) | -4.6 (-4.9) |
Unknowns | 10.5 (15.1) | -3.1 (-3.4) | -1.1 (-2.0) |
Flora of Africa | |||
Phylum to Class | 37.3 (54.9) | +5.2 (+5.4) | +2.3 (+3.6) |
Dicots | 18.9 (28.0) | +4.0 (+4.1) | +4.2 (+5.2) |
Subclass to Subtribe | 50.3 (99.0) | +0.8 (+0.7) | +0.9 (+1.7) |
Genus to Complex | 129.6 (315.4) | +0.8 (+0.7) | +1.2 (+0.9) |
Species and lower | 180.0 (363.5) | -1.4 (-2.0) | -0.7 (-1.8) |
Captive | |||
Unknowns | 4.0 (9.4) | -0.3 (-0.3) | -0.1 (-0.2) |
Plantae | 75.8 (179.1) | +0.3 (+0.5) | +0.3 (+0.3) |
Observations not in Flora of Africa. Black lines are including the Cape