It was being auto-flagged as captive based on the genus ID, not the species ID. Lots of Euphorbias observed in Lima are planted. Time for people to observe more of the little wild ones. See related feature request to help find these potential false positives that the system voted on: https://forum.inaturalist.org/t/find-observations-the-system-voted-as-not-wild/5070
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Observations automatically flagged as cultivated | 4 | 486 | February 21, 2022 | |
| What does it mean when iNaturalist marks my observation as cultivated? | 3 | 280 | May 17, 2021 | |
| How are observations automatically flagged as non-wild? | 5 | 396 | July 14, 2022 | |
| Intentional marking cultivated plants as wild | 19 | 1062 | September 7, 2020 | |
| Captured/cultivated vs. naturalized/invasive | 14 | 739 | August 30, 2021 |
