Yesterday we reached 1,000,000 iNat observations from Ukraine (including “casuals”). I’ve accumulated some numbers together on iNat journal, perhaps it might be of interest to some active iNat users worldwide: https://www.inaturalist.org/journal/igor117/84530-1-000-000-inat-observations-from-ukraine-summary-and-some-stats
Thanks – that was a really interesting read. Proud to say I’ve contributed to this total – albeit in a very tiny way, via photos from my visits to Ukraine (incl Crimea) in the mid-2000s.
Ukraine ranks approximately 21st globally among all countries on iNat by the number of observations
Is there somewhere we can see the full list or find out the rank for other countries?
Thanks! I believe there is no way to see the full rankings by countries in one place, 3 months ago I’ve checked 68 selected countries (aiming only to find countries with large numbers, not for precise ranking) and it was like this, but maybe I’ve missed some countries with significant numbers:
03.06.2023 | Obs | Species | Observers |
---|---|---|---|
World | 141 377 520 | 429 746 | 2 678 985 |
USA | 66 258 496 | 94 468 | 1 400 385 |
Canada | 10 427 377 | 35 664 | 179 686 |
Australia | 5 578 800 | 51 216 | 69 381 |
Mexico | 5 462 498 | 47 549 | 114 843 |
Russia | 5 047 525 | 30 509 | 32 360 |
United Kingdom | 3 645 094 | 19 274 | 100 219 |
South Africa | 2 986 011 | 36 035 | 26 604 |
Germany | 2 526 305 | 21 380 | 51 173 |
France | 2 420 823 | 28 161 | 93 782 |
Spain | 2 162 571 | 27 642 | 45 627 |
Italy | 2 069 875 | 22 945 | 55 565 |
New Zealand | 1 834 565 | 18 217 | 33 776 |
Brazil | 1 699 627 | 37 548 | 43 838 |
India | 1 694 366 | 29 358 | 28 361 |
Ecuador | 1 165 675 | 29 228 | 23 499 |
Portugal | 1 133 421 | 16 263 | 20 874 |
Austria | 1 133 040 | 17 649 | 15 940 |
Colombia | 1 124 956 | 28 019 | 36 206 |
Denmark | 1 106 365 | 12 536 | 62 340 |
Argentina | 1 057 156 | 17 918 | 16 622 |
Ukraine | 800 889 | 14 842 | 7 811 |
Costa Rica | 786 244 | 21 785 | 20 804 |
Czechia | 654 318 | 10 578 | 21 949 |
Finland | 631 657 | 10 090 | 21 438 |
China | 619 134 | 31 334 | 9 107 |
Netherlands | 567 510 | 12 019 | 20 337 |
Switzerland | 516 878 | 12 525 | 14 369 |
Indonesia | 480 322 | 21 340 | 12 812 |
Poland | 479 841 | 10 795 | 9 893 |
Thailand | 436 199 | 19 979 | 10 404 |
Chile | 435 865 | 10 815 | 13 218 |
Panama | 415 630 | 17 691 | 11 840 |
Belgium | 400 265 | 10 575 | 19 382 |
Peru | 397 378 | 21 377 | 9 355 |
Greece | 395 197 | 14 179 | 12 914 |
Japan | 392 109 | 18 795 | 11 586 |
Bolivia | 386 254 | 15 202 | 12 465 |
Sweden | 356 743 | 11 169 | 12 097 |
South Korea | 338 181 | 11 000 | 3 575 |
Lithuania | 318 773 | 8 535 | 6 814 |
Luxembourg | 227 742 | 6 968 | 5 287 |
Croatia | 200 303 | 10 276 | 6 875 |
Norway | 194 230 | 7 228 | 7 561 |
Turkey | 186 372 | 11 873 | 9 110 |
Belarus | 155 044 | 6 922 | 2 246 |
Hungary | 146 234 | 9 572 | 3 639 |
Ireland | 119 379 | 5 788 | 7 374 |
Romania | 104 795 | 7 493 | 3 647 |
Slovenia | 104 384 | 6 074 | 3 229 |
Slovakia | 88 549 | 7 589 | 3 018 |
Bulgaria | 80 371 | 7 679 | 2 250 |
Uruguay | 78 240 | 5 351 | 2 343 |
Serbia | 66 239 | 6 858 | 1 340 |
Kazakhstan | 65 682 | 7 119 | 1 371 |
Georgia | 58 795 | 5 034 | 2 080 |
Egypt | 49 254 | 2 922 | 1 965 |
Estonia | 44 152 | 4 102 | 1 654 |
Armenia | 42 136 | 4 506 | 724 |
Venezuela | 37 772 | 5 728 | 1 438 |
Albania | 34 461 | 4 907 | 848 |
Cyprus | 30 298 | 3 168 | 1 611 |
Latvia | 29 197 | 4 018 | 1 529 |
Montenegro | 25 663 | 4 329 | 1 085 |
Bosnia and Herzegovina | 17 051 | 3 134 | 771 |
Macedonia | 10 085 | 2 780 | 537 |
Saudi Arabia | 10 004 | 2 146 | 721 |
Moldova | 6 818 | 1 854 | 242 |
Azerbaijan | 6 593 | 1 856 | 367 |
This thread tracks countries crossing the 1 million verifiable observations milestone:
https://forum.inaturalist.org/t/welcome-to-the-club-new-zealand-countries-and-regions-with-more-than-1m-verifiable-observations/21711
Congratulations on hitting the 1 million mark!
Contratulations
I used for the 42 biggest countries this url:
https://jumear.github.io/stirfry/iNat_countries.html?country_code=US,CA,MX,AU,RU,GB,ZA,NZ,DE,IT,FR,TW,ES,BR,IN,HK,EC,CO,DK,PT,AR,CR,AT,MY,NL,FI,UA,CZ,CH,BE,ID,CN,SG,PL,PA,CL,JP,GR,SE,TH,HN,LU,PE,BO,CH,GR,LI,LT&verifiable=true&stats=observations,observers,species,identifiers
Ukraine World Tour
Ukraine was country 48th stop during the world tour. How much has changed since then
https://forum.inaturalist.org/t/ukraine-inaturalist-world-tour/5715/2
https://www.inaturalist.org/blog/26633-ukraine-inaturalist-world-tour
Nice one, Ukraine! I have some curiosity in possibly visiting the Chernobyl/Pripyat area one day in the future, obviously after this war is over. I would like to see for myself how nature has reclaimed the area and the species occurring there.
Nature was making good progress. Now I wonder about the soldiers who fought there within the restricted zone. And the rural people who quietly went on with their lives down the years.