iNaturalist global statistics (top 10 countries)

Hi all,

We recently published iNaturalist global stats for top 10 countries to inspire further progress across Russia. The original blog post is here:
https://www.inaturalist.org/projects/flora-of-russia/journal/40185-globalnaya-statistika-inaturalist

I am copying here the rankings with focus on tracheophytes. Being initially prepared for the Russian community, they are bilingual. Statistics for Russia is based on https://www.inaturalist.org/projects/wildlife-atlas-of-russia, for other countries on standard iNat places (which are not covering adjacent sea area).

All rankings updated 6 Sep 2020. Enjoy!

Проверяемые наблюдения, ВСЕ ГРУППЫ - Verifiable observations, ALL GROUPS

  1. США | USA - 25 896 649
  2. Канада | Canada - 3 606 976
  3. Мексика | Mexico - 2 305 831
  4. Россия | Russia - 1 392 745
  5. Австралия | Australia - 1 366 788
  6. Великобритания | UK - 1 150 580
  7. ЮАР | South Africa - 972 158
  8. Новая Зеландия | New Zealand - 821 308
  9. Италия | Italy - 705 192
  10. Германия | Germany - 689 644
    МИР | WORLD - 48 612 707

Наблюдатели с проверяемыми наблюдениями, ВСЕ ГРУППЫ - Observers with verifiable observations, ALL GROUPS

  1. США | USA - 706 531
  2. Канада | Canada - 87 559
  3. Мексика | Mexico - 53 150
  4. Великобритания | UK - 49 955
  5. Италия | Italy - 25 331
  6. Австралия | Australia - 23 679
  7. Германия | Germany - 17 278
  8. Новая Зеландия | New Zealand - 16 535
  9. Россия | Russia - 14 786
  10. ЮАР | South Africa - 11 031
    МИР | WORLD - 1 282 002

Проверяемых наблюдений на наблюдателя, ВСЕ ГРУППЫ - Verifiable observations per observer, ALL GROUPS

  1. Россия | Russia - 94
  2. ЮАР | South Africa - 88
  3. Австралия | Australia - 58
  4. Новая Зеландия | New Zealand - 50
  5. Мексика | Mexico - 43
  6. Канада | Canada - 41
  7. Германия | Germany - 40
  8. США | USA - 37
  9. Италия | Italy - 28
  10. Великобритания | UK - 23
    МИР | WORLD - 38

Проверяемые наблюдения, СОСУДИСТЫЕ РАСТЕНИЯ - Verifiable observations, TRACHEOPHYTES

  1. США | USA - 10 937 966
  2. Канада | Canada - 1 401 370
  3. Россия | Russia - 878 560
  4. Мексика | Mexico - 721 168
  5. ЮАР | South Africa - 548 997
  6. Великобритания | UK - 512 311
  7. Новая Зеландия | New Zealand - 376 942
  8. Австралия | Australia - 298 223
  9. Германия | Germany - 247 961
  10. Италия | Italy - 243 265
    МИР | WORLD - 19 308 096

Проверяемые наблюдения, доля СОСУДИСТЫХ РАСТЕНИЙ - Verifiable observations, proportion of TRACHEOPHYTES

  1. Россия | Russia - 63,1
  2. ЮАР | South Africa - 56,5
  3. Новая Зеландия | New Zealand - 45,9
  4. Великобритания | UK - 44,5
  5. США | USA - 42,2
  6. Канада | Canada - 38,9
  7. Германия | Germany - 36,0
  8. Италия | Italy - 34,5
  9. Мексика | Mexico - 31,3
  10. Австралия | Australia - 21,8
    МИР | WORLD - 39,7

Наблюдения исследовательского уровня, ВСЕ ГРУППЫ - RG observations, ALL GROUPS

  1. США | USA - 15 359 670
  2. Канада | Canada - 2 264 736
  3. Мексика | Mexico - 1 472 829
  4. Россия | Russia - 1 094 874
  5. Австралия | Australia - 864 251
  6. Великобритания | UK - 704 083
  7. ЮАР | South Africa - 630 269
  8. Новая Зеландия | New Zealand - 589 106
  9. Италия | Italy - 459 868
  10. Германия | Germany - 455 542
    МИР | WORLD - 29 184 780

Наблюдения исследовательского уровня, СОСУДИСТЫЕ РАСТЕНИЯ - RG observations, TRACHEOPHYTES

  1. США | USA - 6 023 579
  2. Канада | Canada - 886 530
  3. Россия | Russia - 742 793
  4. Мексика | Mexico - 437 017
  5. ЮАР | South Africa - 360 377
  6. Новая Зеландия | New Zealand - 311 365
  7. Великобритания | UK - 285 639
  8. Австралия | Australia - 173 741
  9. Германия | Germany - 171 487
  10. Италия | Italy - 142 800
    МИР | WORLD - 11 091 055

Наблюдателей с наблюдениями исследовательского уровня, СОСУДИСТЫЕ РАСТЕНИЯ - Observers with RG observations, TRACHEOPHYTES

  1. США | USA - 321 154
  2. Канада | Canada - 40 415
  3. Великобритания | UK - 22 228
  4. Мексика | Mexico - 19 244
  5. Россия | Russia - 9 926
  6. Италия | Italy - 8 839
  7. Германия | Germany - 7 691
  8. Австралия | Australia - 7 098
  9. Новая Зеландия | New Zealand - 7 095
  10. ЮАР | South Africa - 5 466
    МИР | WORLD - 546 182

Наблюдений исследовательского уровня на наблюдателя, СОСУДИСТЫЕ РАСТЕНИЯ - RG observations per observer, TRACHEOPHYTES

  1. Россия | Russia - 75
  2. ЮАР | South Africa - 66
  3. Новая Зеландия | New Zealand - 44
  4. Австралия | Australia - 24
  5. Мексика | Mexico - 23
  6. Германия | Germany - 22
  7. Канада | Canada - 22
  8. США | USA - 19
  9. Италия | Italy - 16
  10. Великобритания | UK - 13
    МИР | WORLD - 20

Доля наблюдений исследовательского уровня, СОСУДИСТЫЕ РАСТЕНИЯ - Proportion of RG observations, TRACHEOPHYTES

  1. Россия | Russia - 84,5
  2. Новая Зеландия | New Zealand - 82,6
  3. Германия | Germany - 69,2
  4. ЮАР | South Africa - 65,6
  5. Канада | Canada - 63,3
  6. Мексика | Mexico - 60,6
  7. Италия | Italy - 58,7
  8. Австралия | Australia - 58,3
  9. Великобритания | UK - 55,8
  10. США | USA - 55,1
    МИР | WORLD - 57,4

Свободные лицензии (CC0, CC-BY & CC-BY-NC), ВСЕ ГРУППЫ - Free licenses (CC0, CC-BY & CC-BY-NC), ALL GROUPS

  1. США | USA - 15 566 609
  2. Канада | Canada - 2 483 532
  3. Мексика | Mexico - 1 264 041
  4. Россия | Russia - 1 170 959
  5. Австралия | Australia - 772 926
  6. Великобритания | UK - 729 997
  7. ЮАР | South Africa - 620 335
  8. Новая Зеландия | New Zealand - 608 534
  9. Германия | Germany - 494 927
  10. Италия | Italy - 387 866
    МИР | WORLD - 29 540 093

Свободные лицензии (CC0, CC-BY & CC-BY-NC), СОСУДИСТЫЕ РАСТЕНИЯ - Free licenses (CC0, CC-BY & CC-BY-NC), TRACHEOPHYTES

  1. США | USA - 6 568 148
  2. Канада | Canada - 965 480
  3. Россия | Russia - 751 795
  4. Мексика | Mexico - 375 607
  5. ЮАР | South Africa - 335 863
  6. Великобритания | UK - 322 184
  7. Новая Зеландия | New Zealand - 285 092
  8. Австралия | Australia - 183 410
  9. Германия | Germany - 162 607
  10. Италия | Italy - 139 812
    МИР | WORLD - 11 797 509

Доля свободных лицензий (CC0, CC-BY & CC-BY-NC), СОСУДИСТЫЕ РАСТЕНИЯ - Proportion of free licenses (CC0, CC-BY & CC-BY-NC), TRACHEOPHYTES

  1. Россия | Russia - 84,1
  2. Новая Зеландия | New Zealand - 74,1
  3. Германия | Germany - 71,8
  4. Канада | Canada - 68,9
  5. ЮАР | South Africa - 63,8
  6. Великобритания | UK - 63,4
  7. США | USA - 60,1
  8. Австралия | Australia - 56,6
  9. Италия | Italy - 55,0
  10. Мексика | Mexico - 54,8
    МИР | WORLD - 60,8
15 Likes

Awesome! I’m surprised how many Germany is in :)

4 Likes

Nice stats, thank you. Though it would be also interesting to see such stats for the countries per milion population and per area square km. But I suppose this is a matter of a time-consuming research. Adding known/presumed biodiveristy numbers and biomes inside the country would make a very tolerable article :-)

5 Likes

it probably wouldn’t be too difficult to calculate yourself, if you were so inclined.

to get iNaturalist country stats, see https://forum.inaturalist.org/t/overview-statistics-of-all-countries/13973/7.

to get population figures, you could use: https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_population (or something similar)

and area figures, you could use: https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_area (or something similar)

2 Likes

Thanks. I was just theoretizing ;-) No time for this kind of activity. And you forgot essential info - country biodiversity counts and biomes: less easy to find.

2 Likes

Always makes me happy seeing Canada being one of the heaviest iNat uploaders.
Russia takes the cake for observations per user though ;)
Summit series rivalry reignited? JK.

3 Likes

88 versus 94 … South Africa is a surprisingly close second.

3 Likes

i was messing around with retrieving data from Wikidata today. so i updated the thing that i previously wrote to pull iNat country stats to also get country population and area figures from Wikidata. not sure where other stats like biodiversity counts would come from. if you can point me to some sources, i might be able to pull those automatically, too, if the source provides an easy way to do that.

page: https://jumear.github.io/stirfry/iNat_countries.html
code: https://github.com/jumear/stirfry/blob/gh-pages/iNat_countries.html

3 Likes

Sorry, I do not know whether there are such statistics as biodiversity data for countries. Maybe for some, burried deep in some technical reports or similar.

Perhaps GBIF ?

Their online analytic tool allows county by country views of species counts : https://www.gbif.org/analytics/global

2 caveats:

  • not sure if it can be bulk accessed via API or other
  • it is not immediately clear to me if the counts are per year or cumulative
2 Likes

https://www.nederlandsesoorten.nl/content/toegang-tot-de-data o.a.:
http://api.biodiversitydata.nl/v2/taxon/dwca/getDataSet/nsr
https://docs.biodiversitydata.nl/en/latest/doc-spec-services/taxon/

1 Like

iNat checklists?

i don’t see anything GBIF’s API documentation related to species counting.

there may be an undocumented way to get this, i think, but it would not be elegant. are species counts from checklists much better than regular iNat species / taxon leaf counts (aka the species count on the Explore page)?

does “biodiversity count” just mean a species count? the thing I made can already optionally pull iNat species / taxon leaf counts… so maybe it already can get “biodiversity count”?

Explore page only list species with observations. Checklists may include species which other sources list as present but not observed on iNat yet, or added to the checklist where range maps intersect that place (though this no longer appears to be happening automatically).

In retrospect, after looking more closely at a few country checklists they’re probably not suitable. Something like GBIF as suggested above would be a better source for total ‘observable’ species.

1 Like

Is this correct ? I choose Netherlands
Ah probably i did not understand it right, it just give informaton which countries provided the data for the choosen country

Their online analytic tool allows county by country views of species counts : https://www.gbif.org/analytics/global

This topic was automatically closed 60 days after the last reply. New replies are no longer allowed.