Welcome to the club, New Zealand! (Countries and regions with more than 1m verifiable observations)

We have another millionaire! (only verifiable observations)

Next candidates: Germany and Italy

27 Likes

Does anyone know how many other millionaires INaturalist has?

2 Likes

here are all countries with >100,000 observations:

ID Alpha-2 Code Name Parent Place Wiki Data ID Population Area (sq km) Observations Obs per 1000 Pop
1 US United States North America Q30 328,239,523 9,826,675.00 31,168,886 95.0
6712 CA Canada North America Q16 37,894,799 9,984,670.00 4,443,142 117.2
6793 MX Mexico North America Q96 124,777,324 1,972,550.00 2,780,479 22.3
6744 AU Australia Oceania Q408 24,511,800 7,692,024.00 2,008,942 82.0
7161 RU Russia Asia Q159 146,804,372 17,125,191.00 1,701,275 11.6
6857 GB United Kingdom Europe Q145 66,022,273 242,495.40 1,401,254 21.2
6986 ZA South Africa Africa Q258 59,622,350 1,221,037.00 1,257,269 21.1
6803 NZ New Zealand Oceania Q664 4,942,500 268,021.00 1,001,073 202.5
7207 DE Germany Europe Q183 83,149,300 357,400.00 884,498 10.6
6973 IT Italy Europe Q38 60,317,000 301,338.00 861,577 14.3
6753 FR France Europe Q142 66,628,000 643,801.00 790,489 11.9
7887 TW Taiwan Asia Q865 23,593,794 36,193.00 757,859 32.1
6774 ES Spain Europe Q29 46,733,038 505,990.00 593,178 12.7
6878 BR Brazil South America Q155 210,147,125 8,515,767.00 575,932 2.7
6681 IN India Asia Q668 1,326,093,247 3,287,263.00 558,629 0.4
7613 HK Hong Kong Asia Q8646 7,500,700 2,755.00 521,139 69.5
7512 EC Ecuador South America Q736 16,624,858 283,560.00 512,588 30.8
7196 CO Colombia South America Q739 49,065,615 1,141,748.00 487,706 9.9
8051 DK Denmark Europe Q35 5,827,463 42,925.50 398,572 68.4
7122 PT Portugal Europe Q45 10,295,909 92,212.00 376,212 36.5
7190 AR Argentina South America Q414 44,938,712 2,780,400.00 364,904 8.1
6924 CR Costa Rica North America Q800 4,905,769 51,100.00 321,078 65.4
8057 AT Austria Europe Q40 8,809,212 83,879.00 250,957 28.5
7155 MY Malaysia Asia Q833 31,624,264 330,290.00 250,608 7.9
7506 NL Netherlands Europe Q55 17,282,163 41,543.00 231,656 13.4
7020 FI Finland Europe Q33 5,501,043 338,424.40 229,099 41.6
6966 ID Indonesia Asia Q252 270,625,568 1,904,570.00 228,776 0.8
8264 CZ Czechia Europe Q213 10,693,939 78,866.00 220,191 20.6
7008 BE Belgium Europe Q31 11,431,406 30,528.00 206,508 18.1
8860 UA Ukraine Europe Q212 42,558,328 603,629.00 203,937 4.8
6891 KR South Korea Asia Q884 51,466,201 100,295.00 203,235 3.9
7236 CH Switzerland Europe Q39 8,466,017 41,285.00 199,119 23.5
6737 JP Japan Asia Q17 126,434,565 377,972.30 167,075 1.3
6734 SG Singapore Asia Q334 5,888,926 719.1 163,951 27.8
6903 CN China Asia Q148 1,409,517,397 9,596,961.00 159,530 0.1
7003 PA Panama North America Q804 4,098,587 74,177.30 157,644 38.5
7182 CL Chile South America Q298 18,054,726 756,102.00 143,115 7.9
7094 GR Greece Europe Q41 10,760,421 131,957.00 142,758 13.3
7800 PL Poland Europe Q36 38,382,576 312,683.00 142,226 3.7
7513 PE Peru South America Q419 29,381,884 1,285,216.00 135,378 4.6
8266 LT Lithuania Europe Q37 2,790,842 65,300.00 127,674 45.7
7599 SE Sweden Europe Q34 10,379,295 528,861.10 105,344 10.1
6967 TH Thailand Asia Q869 65,931,550 513,119.50 100,661 1.5
6783 BO Bolivia South America Q750 11,051,600 1,098,581.00 100,546 9.1

i used this page to get stats (it takes a few minutes to retrieve stats for every country): https://jumear.github.io/stirfry/iNat_countries.html?verifiable=true&stats=observations

18 Likes

And highest per capita observations too, followed distantly by Canada. Well done New Zealand iNatters!

16 Likes

In that case, I hope they also have the most identifers per capita as well!

5 Likes

South Africa is the only African country on the list? Even with the long history of safari tourism so that African countries don’t have to rely just on their own citizens to make observations?

3 Likes

interestingly, 43 of 50 states in the USA have at least 100,000 observations at this point, and 7 have >1MM. but NZ still beats California on a per capita basis.

State Obs Count
California 6,480,593
Texas 4,181,450
Florida 1,463,882
New York 1,370,983
Ohio 1,091,622
North Carolina 1,046,728
Virginia 1,031,320
Pennsylvania 917,320
Massachusetts 827,974
Illinois 750,280
Maryland 733,082
Washington 716,937
Arizona 640,754
New Jersey 635,533
Oregon 586,468
Michigan 549,863
Vermont 539,393
Minnesota 506,135
Tennessee 502,936
Colorado 480,222
Alabama 427,341
Georgia 418,164
Wisconsin 403,007
Louisiana 311,429
Indiana 310,126
Missouri 305,103
New Mexico 303,528
South Carolina 295,403
Oklahoma 264,472
Connecticut 260,190
Utah 241,438
Maine 236,090
Kentucky 213,182
Arkansas 212,948
New Hampshire 205,466
Hawaii 167,082
Alaska 164,562
Mississippi 154,708
Nevada 151,081
Idaho 130,719
Kansas 128,103
West Virginia 120,048
Iowa 102,189
Montana 99,877
District of Columbia 96,998
Wyoming 91,201
Delaware 88,928
Nebraska 83,286
Rhode Island 60,749
South Dakota 48,507
North Dakota 28,765

data from a modified version of https://observablehq.com/@robin-song/inaturalist-api-example-2

11 Likes

Road trip to North Dakota!

9 Likes

ND, SD, MT, NE, and WY are all right next to each other. it would make for a nice trip.

5 Likes

Dibs on the front seat!

3 Likes

Montana just passed 100,000 observations! https://www.inaturalist.org/observations?place_id=16

2 Likes

Frustrating thing is if we could ever figure out how to get site uptake in Quebec, our 2nd largest province where site use remains low, Canada would be closer to 150 records per 100,000 population, Not NZ level, but a more clear 2nd place.

Actually given the relative use rates, I’d say Taiwan may actually be next, given they get more than twice the per capita use than either of those.

2 Likes

I agree with you about Taiwan, especially considering that in the upcoming CNC almost the complete island will take part - and I expect them to be quite competitive. Will be interesting to watch how the numbers rise

3 Likes

looks like Germany is under 3000 observations away from 1MM, and Italy is under 50000. so it’ll be time to celebrate these soon. France and Taiwan are in the 800000s.

here is where the previous top 25 countries stand today:
https://jumear.github.io/stirfry/iNat_countries.html?country_code=US,CA,MX,AU,RU,GB,ZA,NZ,DE,IT,FR,TW,ES,BR,IN,HK,EC,CO,DK,PT,AR,CR,AT,MY,NL&stats=observations&verifiable=true

… also, Pennsylvania passed the 1MM mark, too. so it is the 8th US state to achieve that.

5 Likes

Thanks for the heads up, I am following the counter every day :-)

1 Like

Welcome, Germany! :star_struck:

1 Like

Not one million, but yesterday Canada became the 2nd nation to hit 5 million verifiable records. Gonna be a while, but maybe not as long as we think before that club gets another member.

:canada:

10 Likes

oops, missed it by 30,000 observations, but better late than never:

Ciao Italia, benvenuta! :it:

6 Likes

Watch this space for welcoming the Equipe Tricolore!

Bienvenue au club élite, France! :clipperton_island:

3 Likes