Generally speaking, I’m a plant person, or, more accurately, I thought I was a plant person until I got too deep in the pollinator-supporting-plants sauce. In academic publications, we know some things about which (colloquial) bugs visit which particular flowers, but wouldn’t it be cool if we could use iNat to add to that knowledge base? We do that!
Folks have been doing that work for a long time, dating back to at least to 2012 with the “Pollinates” observation field and projects like the excellent 2013 Moth & Butterfly Project and 2016 Pollinator Associations Project. Because so many different people have all tried to document these relationships, there are a bunch of different Observation Fields in use to record interactions. To understand what’s going on with each, I’ve done some survey work to see what’s currently in use.
| Observation Field | Text input | Creation Date | Worldwide Usage (Research Grade observations) |
|---|---|---|---|
| Interaction-> Visited Flower of | taxon | 8/12/15 | 520,287 |
| Nectar / Pollen delivering plant | taxon | 6/15/16 | 189,804 |
| Name of Associated Plant | taxon… ish | 12/7/17 | 170,777 |
| Associated species with names lookup | taxon | 4/5/13 | 146,968 |
| Nectar Plant | taxon | 8/9/13 | 106,926 |
| Host plant | Taxon | 3/13/13 | 96,413 |
| Feeding on | taxon | 10/12/14 | 29,755 |
| Flower Plant Name (What plant was the pollinator visiting) | Text | 6/6/17 | 15,042 |
| Pollinates | taxon | 10/4/12 | 12,430 |
| Plant association | taxon | 5/15/19 | 11,313 |
| Flower or plant association | Text | 6/22/17 | 3,000 |
| Insect on flower=Yes | y/n | 12/21/22 | 2,554 |
| Associated plant name | text | 3/2/16 | 1,564 |
| Visiting flower of: | taxon | 12/10/21 | 1,490 |
| Plant species observed | Taxon | 4/2/15 | 655 |
That’s a lot! And these are just the top ones that hit my interest in the Midwest US. I’m sure there are plenty of less-used tags. Part of the issue is that a lot of these overlap, but aren’t synonymous. A visit to a flower doesn’t necessarily indicate pollination nor nectar acquisition. Do you mean Host Plant like a milkweed for a monarch, or just any flower a bug could snack on? Associated plant species can often, but not always, indicate herbivory rather than flower visitation. Sometimes, they’re just standing on a leaf! Should that count for flower visitations? (no.) Add in that user choice can ignore the stated purpose of a OF, like how any butterfly photographed flying near a flower is often tagged as “Nectar Plant”. Add that all up, and you end up with some messy catergories.
Due to specific projects using different OF, there’s also a species bias depending on the OF you’re looking at. Here’s a quick survey of the Research Grades in each Observation Field:
| Observation Field | Worldwide Obs | Bees | Wasps | Beetles | True Bugs | Flies | Butterflies | Skippers | Moths | Hummingbirds | Ants |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interaction-> Visited Flower of | 520,287 | 163,289 | 10,526 | 22,164 | 2,609 | 34,708 | 88,839 | 21,092 | 16,840 | 3,786 | 823 |
| Nectar / Pollen delivering plant | 189,804 | 51,028 | 3,630 | 3,588 | 252 | 9,156 | 51,801 | 8,486 | 3,131 | 3,172 | 129 |
| Name of Associated Plant | 170,777 | 25,153 | 5,690 | 10,760 | 4,395 | 8,738 | 15,643 | 2,905 | 4,633 | 173 | 623 |
| Associated species with names lookup | 146,968 | 20,465 | 1,537 | 6,247 | 3,117 | 5,795 | 20,532 | 4,626 | 3,146 | 343 | 535 |
| Nectar Plant | 106,926 | 18,984 | 1,393 | 2,214 | 298 | 4,796 | 41,185 | 8,640 | 8,681 | 868 | 135 |
| Host plant | 96,413 | 566 | 74 | 4,107 | 1,680 | 5,195 | 7,458 | 326 | 8,974 | 21 | 82 |
| Feeding on | 29,755 | 2,804 | 95 | 2,532 | 356 | 899 | 3,004 | 389 | 1,133 | 300 | 126 |
| Flower Plant Name (What plant was the pollinator visiting) | 15,042 | 8,644 | 33 | 548 | 62 | 644 | 1,231 | 181 | 218 | 28 | 33 |
| Pollinates | 12,430 | 2,643 | 55 | 303 | 60 | 468 | 2,953 | 443 | 318 | 684 | 25 |
| Plant association | 11,313 | 2,496 | 70 | 383 | 123 | 616 | 662 | 120 | 218 | 32 | 43 |
| Flower or plant association | 3,000 | 847 | 115 | 94 | 39 | 180 | 237 | 73 | 65 | 2 | 20 |
| Insect on flower=Yes | 2,554 | 439 | 31 | 141 | 4 | 232 | 455 | 97 | 71 | 0 | 1 |
| Associated plant name | 1,564 | 165 | 9 | 210 | 79 | 51 | 198 | 40 | 62 | 2 | 5 |
| Visiting flower of: | 1,490 | 176 | 13 | 76 | 12 | 199 | 132 | 21 | 21 | 176 | 5 |
| Plant species observed | 655 | 544 | 1 | 3 | 4 | 5 | 9 | 1 | 2 | 6 | 0 |
Or even better, as percentages, here’s this table. For each column, consider that, for example, 54% of all bee observations linked to flowers are in Interaction→ Visited Flower of:
| Observation Field | Bees | Wasps | Beetles | True Bugs | Flies | Butterflies | Skippers | Moths | Hummingbirds | Ants |
|---|---|---|---|---|---|---|---|---|---|---|
| Interaction-> Visited Flower of | 54.75% | 45.23% | 41.53% | 19.93% | 48.42% | 37.91% | 44.46% | 35.44% | 39.47% | 31.84% |
| Nectar / Pollen delivering plant | 17.11% | 15.60% | 6.72% | 1.93% | 12.77% | 22.11% | 17.89% | 6.59% | 33.07% | 4.99% |
| Name of Associated Plant | 8.43% | 24.45% | 20.16% | 33.58% | 12.19% | 6.68% | 6.12% | 9.75% | 1.80% | 24.10% |
| Associated species with names lookup | 6.86% | 6.60% | 11.71% | 23.81% | 8.08% | 8.76% | 9.75% | 6.62% | 3.58% | 20.70% |
| Nectar Plant | 6.37% | 5.99% | 4.15% | 2.28% | 6.69% | 17.57% | 18.21% | 18.27% | 9.05% | 5.22% |
| Host plant | 0.19% | 0.32% | 7.70% | 12.83% | 7.25% | 3.18% | 0.69% | 18.89% | 0.22% | 3.17% |
| Feeding on | 0.94% | 0.41% | 4.74% | 2.72% | 1.25% | 1.28% | 0.82% | 2.38% | 3.13% | 4.87% |
| Flower Plant Name (What plant was the pollinator visiting) | 2.90% | 0.14% | 1.03% | 0.47% | 0.90% | 0.53% | 0.38% | 0.46% | 0.29% | 1.28% |
| Pollinates | 0.89% | 0.24% | 0.57% | 0.46% | 0.65% | 1.26% | 0.93% | 0.67% | 7.13% | 0.97% |
| Plant association | 0.84% | 0.30% | 0.72% | 0.94% | 0.86% | 0.28% | 0.25% | 0.46% | 0.33% | 1.66% |
| Flower or plant association | 0.28% | 0.49% | 0.18% | 0.30% | 0.25% | 0.10% | 0.15% | 0.14% | 0.02% | 0.77% |
| Insect on flower=Yes | 0.15% | 0.13% | 0.26% | 0.03% | 0.32% | 0.19% | 0.20% | 0.15% | 0.00% | 0.04% |
| Associated plant name | 0.06% | 0.04% | 0.39% | 0.60% | 0.07% | 0.08% | 0.08% | 0.13% | 0.02% | 0.19% |
| Visiting flower of: | 0.06% | 0.06% | 0.14% | 0.09% | 0.28% | 0.06% | 0.04% | 0.04% | 1.83% | 0.19% |
| Plant species observed | 0.18% | 0.00% | 0.01% | 0.03% | 0.01% | 0.00% | 0.00% | 0.00% | 0.06% | 0.00% |
So what should we do?
(edited for clarity) iNat seems to consider Observation Fields something of a lost cause not worth revisiting, so presumably if there will be a better-curated tool in the future, it would be more like Annotations, which has taken the place of some OF data. I’m not super worried about any change coming from devs, tbh. I am most interested in the data we have already at hand, just waiting to be utilized.
Personally, in order to make all this amazing community data useful, I am consolidating bug-on-flower data in one field. “Interaction → Visited Flower Of:” personally seems most accurate and neutral for who is visiting flowers, and I am utilizing @Megachile ‘s amazing Universal Metadata Tool (Beta) to retag existing Research Grade observations in my region. By bringing the flower visitation documentation in other OFs into one coherrent tag has allowed me to treat this as a dataset for my professional research as a pollinator-supporting plant mix designer.
The example view of my IDing setup with @Megachile ‘s tool:
I hope this longwinded explanation of some bug-on-flower observation fields is useful for someone out there. It took me months to understand what’s out there and I’m so excited for what we can do with this data together!
For more deets, and the URLs I used to generate this data which you can apply to your region, check out:
https://docs.google.com/spreadsheets/d/1bP0_Sc_-DjGg6R88PiWSikwww5r__yj2QfTcY0Hc22M/edit?usp=sharing
PS: If you’re a fellow academic interested in publishing on this topic, reach out! I have a few things in progress…

