Welcome to the club, New Zealand! (Countries and regions with more than 1m verifiable observations)

Massachusetts passed the 1 million mark some time ago, and Illinois, Maryland, and Washington might hit that mark before Taiwan and Spain.

below are some updated stats…

countries with more than 100k verifiable obs:

Name Parent Place Population Area (sq km) obs (2021-07-16) obs (2021-04-02) absolute Δ relative Δ
United States North America 331,449,281 9,826,675.00 37,244,610 31,168,886 6,075,724 19.5%
Canada North America 37,894,799 9,984,670.00 5,570,843 4,443,142 1,127,701 25.4%
Mexico North America 124,777,324 1,972,550.00 3,147,323 2,780,479 366,844 13.2%
Russia Asia 146,804,372 17,125,191.00 2,326,677 1,701,275 625,402 36.8%
Australia Oceania 24,511,800 7,692,024.00 2,320,712 2,008,942 311,770 15.5%
United Kingdom Europe 66,022,273 242,495.40 1,803,364 1,401,254 402,110 28.7%
South Africa Africa 59,622,350 1,221,037.00 1,466,823 1,257,269 209,554 16.7%
Germany Europe 83,149,300 357,400.00 1,161,912 884,498 277,414 31.4%
New Zealand Oceania 5,112,300 268,021.00 1,094,139 1,001,073 93,066 9.3%
Italy Europe 60,317,000 301,338.00 1,055,693 861,577 194,116 22.5%
France Europe 66,628,000 643,801.00 1,006,709 790,489 216,220 27.4%
Taiwan Asia 23,593,794 36,193.00 903,844 757,859 145,985 19.3%
Spain Europe 46,733,038 505,990.00 821,222 593,178 228,044 38.4%
Brazil South America 210,147,125 8,515,767.00 697,644 575,932 121,712 21.1%
India Asia 1,326,093,247 3,287,263.00 666,206 558,629 107,577 19.3%
Hong Kong Asia 7,500,700 2,755.00 596,688 521,139 75,549 14.5%
Ecuador South America 16,624,858 283,560.00 585,956 512,588 73,368 14.3%
Denmark Europe 5,827,463 42,925.50 582,841 398,572 184,269 46.2%
Colombia South America 49,065,615 1,141,748.00 565,606 487,706 77,900 16.0%
Portugal Europe 10,295,909 92,212.00 486,085 376,212 109,873 29.2%
Argentina South America 44,938,712 2,780,400.00 441,748 364,904 76,844 21.1%
Austria Europe 8,809,212 83,879.00 388,189 250,957 137,232 54.7%
Costa Rica North America 4,905,769 51,100.00 353,739 321,078 32,661 10.2%
Czechia Europe 10,701,777 78,866.00 320,575 220,191 100,384 45.6%
Finland Europe 5,501,043 338,424.40 319,816 229,099 90,717 39.6%
Ukraine Europe 42,558,328 603,629.00 297,862 203,937 93,925 46.1%
Netherlands Europe 17,282,163 41,543.00 291,779 231,656 60,123 26.0%
Malaysia Asia 31,624,264 330,290.00 290,055 250,608 39,447 15.7%
Switzerland Europe 8,466,017 41,285.00 253,509 199,119 54,390 27.3%
Belgium Europe 11,431,406 30,528.00 247,404 206,508 40,896 19.8%
Indonesia Asia 270,625,568 1,904,570.00 245,141 228,776 16,365 7.2%
South Korea Asia 51,466,201 100,295.00 230,421 203,235 27,186 13.4%
China Asia 1,443,497,378 9,596,961.00 199,499 159,530 39,969 25.1%
Singapore Asia 5,888,926 719.1 196,104 163,951 32,153 19.6%
Poland Europe 38,382,576 312,683.00 195,543 142,226 53,317 37.5%
Japan Asia 126,434,565 377,972.30 195,157 167,075 28,082 16.8%
Panama North America 4,098,587 74,177.30 186,206 157,644 28,562 18.1%
Greece Europe 10,760,421 131,957.00 173,030 142,758 30,272 21.2%
Lithuania Europe 2,790,842 65,300.00 168,253 127,674 40,579 31.8%
Chile South America 18,054,726 756,102.00 164,373 143,115 21,258 14.9%
Peru South America 29,381,884 1,285,216.00 162,739 135,378 27,361 20.2%
Sweden Europe 10,379,295 528,861.10 146,973 105,344 41,629 39.5%
Thailand Asia 65,931,550 513,119.50 120,170 100,661 19,509 19.4%
Bolivia South America 11,051,600 1,098,581.00 110,820 100,546 10,274 10.2%
Honduras North America 9,265,067 112,492.00 107,786 #N/A #N/A #N/A
Luxembourg Europe 626,108 2,586.40 107,563 #N/A #N/A #N/A
Philippines Asia 109,035,343 343,448.00 104,171 #N/A #N/A #N/A

US states:

State obs (2021-07-16) obs (2021-04-02) absolute Δ relative Δ
California 7,385,600 6,480,593 905,007 14.0%
Texas 4,879,866 4,181,450 698,416 16.7%
Florida 1,719,185 1,463,882 255,303 17.4%
New York 1,667,730 1,370,983 296,747 21.6%
Ohio 1,309,160 1,091,622 217,538 19.9%
North Carolina 1,278,639 1,046,728 231,911 22.2%
Virginia 1,265,710 1,031,320 234,390 22.7%
Pennsylvania 1,121,929 917,320 204,609 22.3%
Massachusetts 1,023,768 827,974 195,794 23.6%
Illinois 929,386 750,280 179,106 23.9%
Maryland 926,851 733,082 193,769 26.4%
Washington 871,049 716,937 154,112 21.5%
New Jersey 758,559 635,533 123,026 19.4%
Oregon 737,367 586,468 150,899 25.7%
Arizona 718,570 640,754 77,816 12.1%
Michigan 672,409 549,863 122,546 22.3%
Minnesota 634,771 506,135 128,636 25.4%
Vermont 626,333 539,393 86,940 16.1%
Tennessee 614,746 502,936 111,810 22.2%
Colorado 593,260 480,222 113,038 23.5%
Georgia 518,260 418,164 100,096 23.9%
Wisconsin 514,090 403,007 111,083 27.6%
Alabama 503,486 427,341 76,145 17.8%
Indiana 396,088 310,126 85,962 27.7%
Missouri 380,916 305,103 75,813 24.8%
Louisiana 372,818 311,429 61,389 19.7%
South Carolina 364,415 295,403 69,012 23.4%
New Mexico 359,113 303,528 55,585 18.3%
Oklahoma 322,649 264,472 58,177 22.0%
Connecticut 311,533 260,190 51,343 19.7%
Utah 300,477 241,438 59,039 24.5%
Maine 285,821 236,090 49,731 21.1%
Kentucky 268,560 213,182 55,378 26.0%
Arkansas 261,000 212,948 48,052 22.6%
New Hampshire 251,660 205,466 46,194 22.5%
Alaska 192,931 164,562 28,369 17.2%
Hawaii 189,569 167,082 22,487 13.5%
Nevada 185,862 151,081 34,781 23.0%
Mississippi 182,545 154,708 27,837 18.0%
Idaho 167,541 130,719 36,822 28.2%
Kansas 157,327 128,103 29,224 22.8%
West Virginia 152,208 120,048 32,160 26.8%
Iowa 129,882 102,189 27,693 27.1%
Montana 127,063 99,877 27,186 27.2%
District of Columbia 116,351 96,998 19,353 20.0%
Delaware 112,819 88,928 23,891 26.9%
Wyoming 109,669 91,201 18,468 20.2%
Nebraska 101,636 83,286 18,350 22.0%
Rhode Island 73,084 60,749 12,335 20.3%
South Dakota 63,160 48,507 14,653 30.2%
North Dakota 36,794 28,765 8,029 27.9%
4 Likes

Taiwan CNC blew my mind.

3 Likes

in number or interesting obs?

both! :)

2 Likes

If it weren’t for the horrible drought there, the numbers might have been even better - but someone from Taiwan could probably give more substantiated comments

1 Like

now each have >1MM verifiable observations, and Washington is close:

Taiwan is almost there, too…

(the graph above was generated using a slightly modified version of https://observablehq.com/@robin-song/inaturalist-api-example-2b)

1 Like

Nice url
https://jumear.github.io/stirfry/iNat_countries.html?country_code=US,CA,MX,AU,RU,GB,ZA,NZ,DE,IT,FR,TW,ES,BR,IN,HK,EC,CO,DK,PT,AR,CR,AT,MY,BE,FI,CH,UA,CZ,NL&stats=observations,observers,species,identifier&verifiable=true

(just for future reference, here’s a link to automate gathering of Canadian province stats, if there’s not already a quicker way: https://jumear.github.io/stirfry/iNat_places.html?verifiable=true&stats=observations,observers,species&place_id=groningen,friesland,drenthe,overijssel,gelderland,utrecht,zuid-holland,noord-holland,zeeland,noord-brabant,limburg,flevoland )

1 Like

In Canada, Ontario has almost 2.9 million verifiable observations and British Columbia has close to 1.5 million. The other provinces I checked were below 500,000.

1 Like

(just for future reference, here’s a link to automate gathering of Canadian province stats, if there’s not already a quicker way: https://jumear.github.io/stirfry/iNat_places.html?verifiable=true&stats=observations,observers,species&place_id=ontario-ca,quebec-ca,nova-scotia,new-brunswick,manitoba,british-columbia,prince-edward-island,saskatchewan,alberta,newfoundland-and-labrador)

2 Likes

To someone like me, this tells me which countries to visit – the ones NOT on this list!

I note that South Africa is still the only African country on the list. And I still don’t see why this should be so: even if nationals of the other African countries may be less likely to have cameras and internet access, many of those countries see thousands of wildlife tourists every year.

1 Like

Well, Russia has many records, but just look on the map, there’re so many white spots, they’re not even spots, but larger part of the country.

2 Likes

Taiwan just passed the 1 million mark today…

9 Likes

welcome to the forum hazel_chang, and welcome to the 1 million club Taiwan!

4 Likes

Washington state in the USA just passed the 1 million mark, and Spain is within 3000 observations.

6 Likes

Whoa, that’s my state!

This topic was automatically closed 60 days after the last reply. New replies are no longer allowed.

Prepare to welcome India :india: to the exqusite club!
Only a few dozen observations missing, so you can now follow the progress live.

I have a feeling that the number of observations in India recently had rapidly increased, anyone has numbers supporting this?

Up next: Brazil

5 Likes

1 Like

I believe this is India’s millionth observation… don’t know if anyone wants to corroborate. It’s a worthy one!

2 Likes