Welcome to the club, New Zealand! (Countries and regions with more than 1m verifiable observations)

in the next week, Indonesia and Switzerland both should be joining the 1 million verifiable club. Indonesia is at 998,087 verifiable observations and lately has been averaging ~500 obs/day. Switzerland is at 983,133 verifiable observations and lately has been averaging ~1000 obs/day.

the next closest countries to 1 million are Chile (900,386), Bolivia (864,144), and Peru (811,706).

i think we also missed congratulating several countries when they crossed 1 million. below is the list as it currently stands. congratulations to Poland, Finland, Japan, Thailand, Malaysia, and any other country that was missed.

ID Name Parent Place Population Area (sq km) Observations
1 United States North America 340,110,988 9,826,675.00 110,872,379
6712 Canada North America 36,991,981 9,984,670.00 19,101,703
6744 Australia Oceania 27,309,396 7,692,024.00 11,227,484
7161 Russia Asia 146,119,928 17,075,400.00 9,810,147
6793 Mexico North America 124,777,324 1,972,550.00 8,605,831
6857 United Kingdom Europe 67,326,569 242,495.00 7,499,799
7207 Germany Europe 83,577,140 357,587.80 5,570,148
6986 South Africa Southern Africa 62,027,503 1,221,037.00 5,500,028
6753 France Europe 68,373,433 643,801.00 5,291,645
6774 Spain Europe 48,592,909 505,990.00 4,859,954
6973 Italy Europe 58,850,717 302,068.00 3,880,546
7887 Taiwan Asia 3,842,494
6681 India Asia 1,326,093,247 3,287,263.00 3,719,120
6878 Brazil South America 203,062,512 8,515,767.00 3,632,610
6803 New Zealand Oceania 5,118,700 268,021.00 3,049,964
8057 Austria Europe 8,979,894 83,879.00 2,698,719
7122 Portugal Europe 10,347,892 92,225.00 2,207,126
7196 Colombia South America 52,321,152 1,141,748.00 1,959,314
7512 Ecuador South America 16,938,986 257,204.30 1,952,060
7190 Argentina South America 47,327,407 2,780,400.00 1,865,843
6903 China Asia 1,442,965,000 9,596,961.00 1,800,641
8051 Denmark Europe 5,827,463 42,925.50 1,746,887
8860 Ukraine Europe 41,167,335 603,550.00 1,743,799
6924 Costa Rica North America 5,265,575 51,179.90 1,654,749
7613 Hong Kong Asia 7,413,070 1,105.70 1,470,160
7800 Poland Europe 37,563,071 312,683.00 1,402,253
8264 Czechia Europe 10,909,500 78,866.00 1,385,549
7020 Finland Europe 5,608,218 338,478.30 1,285,704
6737 Japan Asia 123,802,000 377,972.30 1,049,338
6967 Thailand Asia 66,188,503 513,119.50 1,032,159
7155 Malaysia Asia 32,447,385 330,803.00 1,024,840
7506 Netherlands Europe 17,100,715 42,201.00 1,013,566
7 Likes