Also Alberta is at 724,000 right now. We’ll probably join the 1 mil club by the end of the year.
Supporting Low Growth Countries is why @bobmcd made his project. From there I draw African obs and try (unsuccessfully) to keep up with IDing Unknowns. But, please, African plants need to go to family - nearly 6K waiting at broad above family IDs, or they stay Unknown but in a ‘fresh box with a new label’.
They both have over one million therefore are millionaires, no?
EDIT: NVM both are millionaires, but weren’t the time of the post.
Since April of 2021 Germany, Italy and Costa Rica have all became millionaires (e.g. reaching one million observations) and have almost doubled the amount of observations they’ve had since then!
ave almost doubled the amount of observations they’ve had then!
Congrats all observers from Germany, Italy, and Costa Rica and a big huge thank you for helping out the scientific community!!
Merged above two posts into this thread since it exists for noting landmarks like this.
China joined the club a few days ago. 1,009,842 observations now.
Hienoa, Suomi! ![]()
I remember the not-so-long-ago days when Finland was in the <100,000 realm.
Joining the iNaturalist network certainly helped boost the observation rate.
It is now after Costa Rica the country with the lowest population, and I’d assume those two countries have the highest observation/population ratio in the 1K-club (not taking into account tourist’s observations of course)
Among countries with >1 million verifiable obs:
| Rank | Name | Observations | Population | Obs/Pop Ratio |
|---|---|---|---|---|
| 1 | New Zealand | 2,403,384.00 | 5,118,700.00 | 0.469530154 |
| 2 | Canada | 15,259,405.00 | 36,991,981.00 | 0.412505754 |
| 3 | Australia | 8,349,024.00 | 26,473,055.00 | 0.315378184 |
| 4 | United States | 90,723,261.00 | 332,278,200.00 | 0.273034045 |
| 5 | Denmark | 1,492,190.00 | 5,827,463.00 | 0.256061686 |
| 6 | Costa Rica | 1,224,766.00 | 5,044,197.00 | 0.242806932 |
| 7 | Austria | 1,983,373.00 | 8,979,894.00 | 0.220868197 |
| 8 | Finland | 1,008,092.00 | 5,608,218.00 | 0.179752642 |
| 9 | Hong Kong | 1,241,454.00 | 7,413,070.00 | 0.167468269 |
| 10 | Portugal | 1,677,601.00 | 10,347,892.00 | 0.162120072 |
And only four days later, another European country made the step - ahoj CZECHIA! ![]()
They had very successful City Nature Challenges in the past years, this certainly helped to motivate many people to use the platform
Here I am again ![]()
Usually I do not post such achievements, but I am making an exception for the country I am living in:
Austria just surpassed 2 Million observations and two months ago already reached 20,000 different species reported.
I do not have robust data at hand, but my feeling is that the data quality (correct IDs and the ratio of RG observations) is quite high.
Also maybe interesting, almost half the species (ca. 45%) have been recorded within the city boundaries of Vienna, an area that accounts for only 0,5% of the country’s total area
It took a long time but the Netherlands also passed the 1.000.000 observations. This country can gather 50.000 observations in a day so most of them are stored in other (web)sites.
https://www.inaturalist.org/observations?place_id=7506&subview=table
![]()
in the next week, Indonesia and Switzerland both should be joining the 1 million verifiable club. Indonesia is at 998,087 verifiable observations and lately has been averaging ~500 obs/day. Switzerland is at 983,133 verifiable observations and lately has been averaging ~1000 obs/day.
the next closest countries to 1 million are Chile (900,386), Bolivia (864,144), and Peru (811,706).
i think we also missed congratulating several countries when they crossed 1 million. below is the list as it currently stands. congratulations to Poland, Finland, Japan, Thailand, Malaysia, and any other country that was missed.
| ID | Name | Parent Place | Population | Area (sq km) | Observations |
|---|---|---|---|---|---|
| 1 | United States | North America | 340,110,988 | 9,826,675.00 | 110,872,379 |
| 6712 | Canada | North America | 36,991,981 | 9,984,670.00 | 19,101,703 |
| 6744 | Australia | Oceania | 27,309,396 | 7,692,024.00 | 11,227,484 |
| 7161 | Russia | Asia | 146,119,928 | 17,075,400.00 | 9,810,147 |
| 6793 | Mexico | North America | 124,777,324 | 1,972,550.00 | 8,605,831 |
| 6857 | United Kingdom | Europe | 67,326,569 | 242,495.00 | 7,499,799 |
| 7207 | Germany | Europe | 83,577,140 | 357,587.80 | 5,570,148 |
| 6986 | South Africa | Southern Africa | 62,027,503 | 1,221,037.00 | 5,500,028 |
| 6753 | France | Europe | 68,373,433 | 643,801.00 | 5,291,645 |
| 6774 | Spain | Europe | 48,592,909 | 505,990.00 | 4,859,954 |
| 6973 | Italy | Europe | 58,850,717 | 302,068.00 | 3,880,546 |
| 7887 | Taiwan | Asia | 3,842,494 | ||
| 6681 | India | Asia | 1,326,093,247 | 3,287,263.00 | 3,719,120 |
| 6878 | Brazil | South America | 203,062,512 | 8,515,767.00 | 3,632,610 |
| 6803 | New Zealand | Oceania | 5,118,700 | 268,021.00 | 3,049,964 |
| 8057 | Austria | Europe | 8,979,894 | 83,879.00 | 2,698,719 |
| 7122 | Portugal | Europe | 10,347,892 | 92,225.00 | 2,207,126 |
| 7196 | Colombia | South America | 52,321,152 | 1,141,748.00 | 1,959,314 |
| 7512 | Ecuador | South America | 16,938,986 | 257,204.30 | 1,952,060 |
| 7190 | Argentina | South America | 47,327,407 | 2,780,400.00 | 1,865,843 |
| 6903 | China | Asia | 1,442,965,000 | 9,596,961.00 | 1,800,641 |
| 8051 | Denmark | Europe | 5,827,463 | 42,925.50 | 1,746,887 |
| 8860 | Ukraine | Europe | 41,167,335 | 603,550.00 | 1,743,799 |
| 6924 | Costa Rica | North America | 5,265,575 | 51,179.90 | 1,654,749 |
| 7613 | Hong Kong | Asia | 7,413,070 | 1,105.70 | 1,470,160 |
| 7800 | Poland | Europe | 37,563,071 | 312,683.00 | 1,402,253 |
| 8264 | Czechia | Europe | 10,909,500 | 78,866.00 | 1,385,549 |
| 7020 | Finland | Europe | 5,608,218 | 338,478.30 | 1,285,704 |
| 6737 | Japan | Asia | 123,802,000 | 377,972.30 | 1,049,338 |
| 6967 | Thailand | Asia | 66,188,503 | 513,119.50 | 1,032,159 |
| 7155 | Malaysia | Asia | 32,447,385 | 330,803.00 | 1,024,840 |
| 7506 | Netherlands | Europe | 17,100,715 | 42,201.00 | 1,013,566 |
Why no population or area for Taiwan?
because i had to add it manually to the list, and didn’t want to bother looking that additional information up. see https://forum.inaturalist.org/t/welcome-to-the-club-new-zealand-countries-and-regions-with-more-than-1m-verifiable-observations/21711/50.
Is there a way to see average No. observations from each country every day?
it’s possible to get this information via some scripting, but why would you want to do this?
Just to see how fast a country is growing in observations.
if you want to do this for a single county or a handful of countries, this is how i would approach the problem: https://forum.inaturalist.org/t/add-option-to-include-captive-observations-in-seasonality-charts/48492/4. if you want to do this for every country, you would probably need to do some coding to automate the process.





