Nice one - but I wouldn’t nail it down on one particular observation - there are constantly observations deleted, dates or location added later or, more often, marked as ‘not wild’. So there is a fluctuation and even different observations could be the 1-millionth one
it’s hard to pin down after the fact due to the kinds of issues noted by carnifex. right now, that observation is sitting at 999996 based on https://api.inaturalist.org/v1/observations?id_below=108292263&place_id=6681&verifiable=true&spam=false.
this is true, India was 30000 behind Brazil and sitting at 666000 in July 2021.
…
here are all the countries currently with more than 100000 verifiable observations (51 of them):
ID | Alpha-2 Code | Name | Check List ID | Parent Place | Population | Area (sq km) | Observations |
---|---|---|---|---|---|---|---|
1 | US | United States | 299 | North America | 331,449,281 | 9,826,675.00 | 44,974,743 |
6712 | CA | Canada | 7025 | North America | 37,894,799 | 9,984,670.00 | 6,993,302 |
6793 | MX | Mexico | 7116 | North America | 124,777,324 | 1,972,550.00 | 3,786,763 |
6744 | AU | Australia | 7060 | Oceania | 24,511,800 | 7,692,024.00 | 3,298,816 |
7161 | RU | Russia | 7502 | Asia | 146,804,372 | 17,125,191.00 | 3,069,392 |
6857 | GB | United Kingdom | 7190 | Europe | 66,022,273 | 242,495.40 | 2,226,852 |
6986 | ZA | South Africa | 7324 | Southern Africa | 59,622,350 | 1,221,037.00 | 1,893,016 |
7207 | DE | Germany | 7548 | Europe | 83,149,300 | 357,587.80 | 1,480,844 |
6753 | FR | France | 7069 | Europe | 67,063,703 | 643,801.00 | 1,334,791 |
6803 | NZ | New Zealand | 7126 | Oceania | 5,112,300 | 268,021.00 | 1,324,573 |
6973 | IT | Italy | 7310 | Europe | 60,317,000 | 301,338.00 | 1,281,538 |
6774 | ES | Spain | 7097 | Europe | 46,733,038 | 505,990.00 | 1,128,246 |
6681 | IN | India | 6982 | Asia | 1,326,093,247 | 3,287,263.00 | 1,000,219 |
6878 | BR | Brazil | 7213 | South America | 213,317,639 | 8,515,767.00 | 980,900 |
7512 | EC | Ecuador | 7868 | South America | 16,624,858 | 256,370.00 | 784,995 |
8051 | DK | Denmark | 8545 | Europe | 5,827,463 | 42,925.50 | 738,301 |
7196 | CO | Colombia | 7537 | South America | 49,065,615 | 1,141,748.00 | 705,712 |
7613 | HK | Hong Kong | 7991 | Asia | 7,500,700 | 2,755.00 | 698,011 |
7122 | PT | Portugal | 7463 | Europe | 10,347,892 | 92,212.00 | 654,295 |
7190 | AR | Argentina | 7531 | South America | 44,938,712 | 2,780,400.00 | 652,886 |
8057 | AT | Austria | 8551 | Europe | 8,979,894 | 83,879.00 | 541,078 |
6924 | CR | Costa Rica | 7261 | North America | 5,213,362 | 51,100.00 | 464,081 |
8860 | UA | Ukraine | 9628 | Europe | 41,588,354 | 603,629.00 | 462,322 |
7020 | FI | Finland | 7359 | Europe | 5,516,224 | 338,424.40 | 402,834 |
8264 | CZ | Czechia | 8893 | Europe | 10,701,777 | 78,866.00 | 385,635 |
7506 | NL | Netherlands | 7862 | Europe | 17,282,163 | 41,543.00 | 369,634 |
7155 | MY | Malaysia | 7496 | Asia | 32,447,385 | 330,290.00 | 331,174 |
7236 | CH | Switzerland | 7578 | Europe | 8,466,017 | 41,285.00 | 313,834 |
6966 | ID | Indonesia | 7303 | Asia | 270,625,568 | 1,904,570.00 | 303,062 |
7008 | BE | Belgium | 7347 | Europe | 11,521,238 | 30,528.00 | 290,447 |
6903 | CN | China | 7239 | Asia | 1,443,497,378 | 9,596,961.00 | 287,209 |
6734 | SG | Singapore | 7050 | Asia | 5,866,139 | 719.1 | 272,616 |
6891 | KR | South Korea | 7227 | Asia | 51,466,201 | 100,295.00 | 266,748 |
7800 | PL | Poland | 8190 | Europe | 38,382,576 | 312,683.00 | 251,121 |
7003 | PA | Panama | 7342 | North America | 4,098,587 | 74,177.30 | 250,041 |
7182 | CL | Chile | 7523 | South America | 18,054,726 | 756,102.00 | 249,788 |
7094 | GR | Greece | 7435 | Europe | 10,760,421 | 131,957.00 | 235,147 |
7513 | PE | Peru | 7869 | South America | 29,381,884 | 1,285,216.00 | 234,592 |
6737 | JP | Japan | 7053 | Asia | 125,440,000 | 377,972.30 | 232,754 |
8266 | LT | Lithuania | 8895 | Europe | 2,790,842 | 65,300.00 | 206,511 |
7599 | SE | Sweden | 7967 | Europe | 10,409,248 | 528,861.10 | 201,803 |
6967 | TH | Thailand | 7304 | Asia | 65,931,550 | 513,119.50 | 193,469 |
6929 | HN | Honduras | 7266 | North America | 9,265,067 | 112,492.00 | 143,296 |
8147 | LU | Luxembourg | 8664 | Europe | 626,108 | 2,586.40 | 137,095 |
6783 | BO | Bolivia | 7106 | South America | 11,051,600 | 1,098,581.00 | 126,653 |
6873 | PH | Philippines | 7206 | Asia | 109,035,343 | 343,448.00 | 123,435 |
7016 | NO | Norway | 7355 | Europe | 5,425,270 | 385,207.00 | 112,019 |
8196 | HR | Croatia | 8787 | Europe | 4,105,493 | 56,594.00 | 105,218 |
6815 | IL | Israel | 7141 | Asia | 9,187,000 | 20,770.00 | 104,945 |
7578 | BY | Belarus | 7937 | Europe | 9,349,645 | 207,595.00 | 104,320 |
7783 | MG | Madagascar | 8171 | Africa | 25,570,895 | 587,295.00 | 101,450 |
Maybe you can help with IDs for ‘the rest’ of Africa?
Many plants. Many bugs. And this mystery
Safari doesn’t allow people to go out of the car pretty much all the time, so you can guess number of plant and insect observations from tourists is much lower than what they could be, and those are main contributers of both observation numbers and species (people mainly visit for mammals, birds and reptiles maybe). e.g. both Kenya and Tanzania still have less than 100k observations each.
Why are there some beetle genera cropping up in this search? e.g. Schizonycha
I have shifted some animals out :)
If it was already ided, likely taxon is undrafted to correct parent.
Seems to be grafted ok Longleg Chafers (Genus Schizonycha) · iNaturalist
It’s hard to say without seeing the page then, can be many things.
Taiwan is missing on that table
that’s interesting.
it looks to me like Taiwan (place id 7887) is no longer defined as a country within iNaturalist. it does retain the admin level 0, which countries use, but it no longer has place type 12, which defines countries (or at least used to define countries). it looks like the place was last updated on 7 March 2022, and as far as i know, only staff can update these kinds of places. so i assume the change came from staff, though staff (@loarie? @tiwane?) will have to speak to whether or not this change is intentional.
from my perspective, without relying on place type 12, there’s no other documented way to efficiently get a list of countries from iNaturalist, unless i manually define the list of countries myself (which i’m not going to do.)
here’s what i see from the old API response for Taiwan (https://www.inaturalist.org/places.json?ancestor_id=97395&latitude=23.7785353908&longitude=120.8662501376):
{"id":7887,"name":"Taiwan","display_name":"Taiwan","code":"TW","latitude":"23.7785353908","longitude":"120.8662501376","swlat":"20.6477","swlng":"116.6605","nelat":"26.4354","nelng":"122.1585","woeid":23424971,"parent_id":97395,"check_list_id":8288,"place_type":null,"source_name":"225","source_identifier":"0.0","created_at":"2009-12-28T11:54:03.000-06:00","updated_at":"2022-03-07T08:39:12.662-06:00","user_id":null,"ancestry":"97395","slug":"taiwan","source_id":10464,"admin_level":0,"uuid":"9bc198b0-bf6f-4f75-a59f-3d7bd3c23ca6","place_type_name":null}
just for comparison, here’s what the API returns for China (https://www.inaturalist.org/places.json?ancestor_id=97395&latitude=36.507419842&longitude=103.9687408191&place_type=12): {"id":6903,"name":"China","display_name":"China","code":"CN","latitude":"36.507419842","longitude":"103.9687408191","swlat":"18.1096","swlng":"73.5577","nelat":"53.5609","nelng":"134.7739","woeid":23424781,"parent_id":97395,"check_list_id":7239,"place_type":12,"source_name":"49","source_identifier":"0.0","created_at":"2009-09-24T01:18:18.000-05:00","updated_at":"2017-12-03T12:53:13.794-06:00","user_id":null,"ancestry":"97395","slug":"china","source_id":10464,"admin_level":0,"uuid":"0135b593-8893-43ed-a4b2-6c081069cdee","place_type_name":"Country"}
And here we go: Parabéns, Brazil!
I guess the next milestone will not be a country threshold, but the platform reaching 100,000,000 verifiable observations - the question is, when? Maybe during the CNC…?
No, a few days later…
2022-05-22: 99.976.431
2022-05-23: 100.112.166 ( 135,697 observations posted on this day)
https://www.inaturalist.org/observations?created_d1=1922-05-01&created_d2=2022-05-22&place_id=any&subview=table
https://www.inaturalist.org/observations?created_d1=1922-05-01&created_d2=2022-05-23&place_id=any&subview=table
https://www.inaturalist.org/observations?created_on=2022-05-23&place_id=any&subview=table
https://static.inaturalist.org/misc/2020-09-fifty-million-announcement/Globe-Announcement-3.gif
https://www.inaturalist.org/blog/66531-we-ve-passed-100-000-000-verifiable-observations-on-inaturalist
The staff wrote a post about this memorable milestone:
https://www.inaturalist.org/blog/66531-we-ve-passed-100-000-000-verifiable-observations-on-inaturalist
Australia just passed 4 million observations
Sometime since this thread started we passed 2 million.
1 identifier for every 2 observers - sounds doable (but still about 70K Needs ID just for the Cape Peninsula)
Denmark and Ecuador now have a little bit to get to the mark of 1 mil!
Those are just the research grade observations though, the verifiable ones are more than 3 million!
…which prompts me to check too. I see the UK is not too far off 3m verifiable - not nearly enough of a rate of increase to make it there by her Majesty’s send-off, but I’m sure she’d be proud nonetheless :)
Perhaps later in the month, or early October.
No, these are the verifiable ones (RG + Needs ID).
Not excluded in all the numbers in this topic are the casual observations
I’m doing something wrong then… if I select “verifiable” in the filters I get 3.060.325 observations, if I select “research grade” I get 2.031.933 observations.