If you want to see your tags, but you don’t want to download your data, I would suggest using https://jumear.github.io/stirfry/iNat_print_friendly_obs
jwidness
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Is there a way to add tags to all my observations without having to go through each one? | 2 | 593 | August 18, 2020 | |
| List all tags I've used & differentiating tagged/untagged observations | 1 | 239 | March 12, 2023 | |
| List all Tags in use | 11 | 2248 | February 5, 2021 | |
| Can you filter on GBIF using iNaturalist tags? | 8 | 361 | August 5, 2024 | |
| Using the 'Tags' Field in an observation | 2 | 817 | February 4, 2020 |
